Full name: | Joseph Davidson |
Born: | 9th August 1846, Brimington, Derbyshire, England |
Died: | 3rd December 1901, Brimington Common, Derbyshire, England |
Batting: | Right-hand batsman |
Bowling: | Right-arm off-break, Right-arm medium pace |
Relations: | Son: F Davidson; Son: GA Davidson |
Teams: | Derbyshire (Main FC: 1871-1874); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1871-1874) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Derbyshire | 4 | 6 | 3 | 14 | 8 | 4.66 | 0 | 0 | 2 |
First-Class Career Bowling (1871-1874) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Derbyshire | 228 | 23 | 96 | 6 | 3-33 | 16.00 | 0 | 0 | 38.00 | 2.52 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk