Full name: | Frank Davidson |
Born: | 1st October 1872, Brimington Common, Derbyshire, England |
Died: | 7th June 1951, Chesterfield, Derbyshire, England |
Batting: | Right-hand batter |
Bowling: | Right-arm medium pace |
Relations: | Brother: GA Davidson; Father: J Davidson |
Teams: | Derbyshire (Main FC: 1897-1899); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1897-1899) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Derbyshire | 14 | 23 | 4 | 129 | 43 | 6.78 | 0 | 0 | 11 |
First-Class Career Bowling (1897-1899) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Derbyshire | 2674 | 183 | 1094 | 43 | 6-36 | 25.44 | 2 | 0 | 62.18 | 2.45 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk