Ground | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
County Ground, Derby | 5 | 9 | 0 | 54 | 29 | 6.00 | 0 | 0 | 1 | |
Trent Bridge, Nottingham | 2 | 3 | 1 | 61 | 44 | 30.50 | 0 | 0 | 2 | |
Queen's Park, Chesterfield | 2 | 3 | 0 | 78 | 58 | 26.00 | 0 | 1 | 0 | |
County Ground, Leyton | 1 | 2 | 0 | 5 | 4 | 2.50 | 0 | 0 | 0 | |
Grace Road, Leicester | 1 | 1 | 0 | 27 | 27 | 27.00 | 0 | 0 | 0 | |
Dewsbury and Savile Ground, Dewsbury | 1 | 2 | 0 | 11 | 11 | 5.50 | 0 | 0 | 0 | |
North Road, Glossop | 1 | 2 | 0 | 16 | 12 | 8.00 | 0 | 0 | 1 | |
Crystal Palace Park, Crystal Palace | 1 | 2 | 0 | 6 | 5 | 3.00 | 0 | 0 | 0 | |
Kennington Oval, Kennington | 1 | 2 | 0 | 17 | 9 | 8.50 | 0 | 0 | 0 | |
Fartown, Huddersfield | 1 | 2 | 1 | 10 | 7* | 10.00 | 0 | 0 | 0 | |
Aylestone Road, Leicester | 1 | 2 | 0 | 45 | 38 | 22.50 | 0 | 0 | 3 | |
Edgbaston, Birmingham | 1 | 2 | 0 | 31 | 28 | 15.50 | 0 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk