Full name: | Edward Evershed |
Born: | 3rd November 1867, Stapenhill, Derbyshire, England |
Died: | 18th February 1957, Handsworth Wood, Birmingham, Warwickshire, England |
Batting: | Right-hand batter |
Wicket-keeper | |
Education: | Amersham Hall School, Reading; University of Oxford |
Other Sports: | Rugby union for Rosslyn Park |
Relations: | Brother: SH Evershed; Brother: W Evershed; Brother: F Evershed; Cousin: GF Bell; Nephew: SH Evershed; Nephew: JPW Evershed |
Teams: | Derbyshire (Main FC: 1898); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1898) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Derbyshire | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 2 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk