| Full name: | Sydney Herbert Evershed |
| Born: | 13th January 1861, Stapenhill, Derbyshire, England |
| Died: | 7th March 1937, Burton-on-Trent, Staffordshire, England |
| Batting: | Right-hand batter |
| Bowling: | Right-arm medium pace |
| Education: | Clifton College |
| Other Sports: | Rugby union for North of England and in England trials |
| Biography: | Chairman, Marston, Thompson and Evershed (brewing) and director of other companies. Knighted 1929 for public and political services to Burton upon Trent. |
| Relations: | Brother: E Evershed; Brother: W Evershed; Brother: F Evershed; Cousin: GF Bell; Nephew: JPW Evershed; Son: SH Evershed |
| Teams: | Derbyshire (Main FC: 1880-1901); All teams |
| Derbyshire Captain: 1891 - 1898 | |
| Lists of matches and more detailed statistics | |
| Pictures: | Derbyshire Team, 1894 |
| First-Class Career Batting and Fielding (1880-1901) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 76 | 129 | 2 | 3137 | 153 | 24.70 | 4 | 17 | 35 | |
| First-Class Career Bowling (1880-1901) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 283 | 19 | 122 | 5 | 5-19 | 24.40 | 1 | 0 | 56.60 | 2.58 |
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk