Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
Australians | 60 | 0 | 42 | 1 | 1-42 | 42.00 | 0 | 0 |
Derbyshire | 48 | 1 | 40 | 1 | 1-40 | 40.00 | 0 | 0 |
Glamorgan | 54 | 0 | 32 | 0 | ||||
Gloucestershire | 216 | 6 | 89 | 3 | 3-31 | 29.66 | 0 | 0 |
Hampshire | 96 | 7 | 22 | 1 | 1-22 | 22.00 | 0 | 0 |
Kent | 126 | 1 | 85 | 2 | 2-74 | 42.50 | 0 | 0 |
Lancashire | 156 | 6 | 59 | 1 | 1-46 | 59.00 | 0 | 0 |
Leicestershire | 114 | 1 | 56 | 3 | 3-39 | 18.66 | 0 | 0 |
Northamptonshire | 138 | 2 | 91 | 2 | 2-29 | 45.50 | 0 | 0 |
Nottinghamshire | 156 | 4 | 115 | 0 | ||||
Surrey | 168 | 2 | 127 | 0 | ||||
Sussex | 42 | 0 | 37 | 1 | 1-23 | 37.00 | 0 | 0 |
Warwickshire | 100 | 7 | 30 | 5 | 5-30 | 6.00 | 1 | 0 |
Worcestershire | 156 | 4 | 99 | 2 | 1-25 | 49.50 | 0 | 0 |
Yorkshire | 48 | 1 | 15 | 1 | 1-15 | 15.00 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk