Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
Australians | 48 | 0 | 45 | 1 | 1-2 | 45.00 | 0 | 0 |
Cambridge University | 282 | 6 | 198 | 5 | 2-15 | 39.60 | 0 | 0 |
Derbyshire | 138 | 9 | 41 | 4 | 4-33 | 10.25 | 0 | 0 |
Essex | 611 | 20 | 331 | 8 | 3-46 | 41.37 | 0 | 0 |
Gentlemen of Philadelphia | 30 | 0 | 16 | 0 | ||||
Gloucestershire | 156 | 5 | 93 | 3 | 2-41 | 31.00 | 0 | 0 |
Hampshire | 488 | 11 | 286 | 9 | 2-43 | 31.77 | 0 | 0 |
Indians | 18 | 1 | 3 | 1 | 1-3 | 3.00 | 0 | 0 |
Kent | 102 | 1 | 77 | 0 | ||||
Lancashire | 270 | 6 | 171 | 3 | 1-14 | 57.00 | 0 | 0 |
Leicestershire | 743 | 28 | 366 | 10 | 2-4 | 36.60 | 0 | 0 |
London County | 402 | 15 | 235 | 9 | 4-62 | 26.11 | 0 | 0 |
Marylebone Cricket Club | 42 | 1 | 40 | 0 | ||||
Northamptonshire | 144 | 9 | 61 | 5 | 3-6 | 12.20 | 0 | 0 |
Nottinghamshire | 529 | 16 | 284 | 8 | 3-19 | 35.50 | 0 | 0 |
Oxford University | 190 | 7 | 119 | 3 | 1-3 | 39.66 | 0 | 0 |
South Africans | 19 | 2 | 3 | 1 | 1-0 | 3.00 | 0 | 0 |
Surrey | 470 | 8 | 351 | 9 | 2-26 | 39.00 | 0 | 0 |
Sussex | 198 | 3 | 114 | 6 | 4-19 | 19.00 | 0 | 0 |
Warwickshire | 492 | 17 | 259 | 9 | 3-34 | 28.77 | 0 | 0 |
West Indians | 12 | 0 | 17 | 0 | ||||
Worcestershire | 282 | 8 | 204 | 7 | 4-59 | 29.14 | 0 | 0 |
Yorkshire | 573 | 19 | 293 | 12 | 3-21 | 24.41 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk