Ground | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
County Ground, Derby | 23 | 42 | 0 | 533 | 69 | 12.69 | 0 | 2 | 6 | |
Old Trafford, Manchester | 8 | 16 | 0 | 257 | 64 | 16.06 | 0 | 1 | 2 | |
Lord's Cricket Ground, St John's Wood | 7 | 13 | 0 | 119 | 30 | 9.15 | 0 | 0 | 4 | |
Trent Bridge, Nottingham | 3 | 6 | 0 | 21 | 11 | 3.50 | 0 | 0 | 3 | |
Day's (Antelope) Ground, Southampton | 3 | 5 | 0 | 54 | 22 | 10.80 | 0 | 0 | 1 | |
Bramall Lane, Sheffield | 3 | 6 | 0 | 112 | 57 | 18.66 | 0 | 1 | 2 | |
Mote Park, Maidstone | 3 | 6 | 0 | 68 | 29 | 11.33 | 0 | 0 | 3 | |
Higher Common Ground, Tunbridge Wells | 2 | 4 | 0 | 84 | 51 | 21.00 | 0 | 1 | 0 | |
County Ground, Hove | 2 | 4 | 0 | 69 | 34 | 17.25 | 0 | 0 | 0 | |
Fartown, Huddersfield | 2 | 4 | 0 | 35 | 17 | 8.75 | 0 | 0 | 0 | |
Belmont Cricket Club Ground, Philadelphia | 2 | 3 | 0 | 12 | 7 | 4.00 | 0 | 0 | 1 | |
Saltergate Ground, Chesterfield | 1 | 2 | 0 | 10 | 6 | 5.00 | 0 | 0 | 0 | |
Private Banks Sports Ground, Catford | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
Kennington Oval, Kennington | 1 | 2 | 0 | 28 | 18 | 14.00 | 0 | 0 | 0 | |
Prince's Cricket Ground, Chelsea | 1 | 1 | 0 | 27 | 27 | 27.00 | 0 | 0 | 0 | |
Ferham Park, Rotherham | 1 | 2 | 0 | 32 | 24 | 16.00 | 0 | 0 | 1 | |
Park Avenue Cricket Ground, Bradford | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
Germantown Cricket Club Ground, Manheim, Philadelphia | 1 | 1 | 0 | 33 | 33 | 33.00 | 0 | 0 | 2 | |
Merion Cricket Club Ground, Haverford | 1 | 2 | 1 | 16 | 16* | 16.00 | 0 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk