| Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
| 1934 | (England) | 48 | 0 | 30 | 1 | 1-30 | 30.00 | 0 | 0 |
| 1935 | (England) | 36 | 0 | 39 | 0 | ||||
| 1945 | (England) | 30 | 0 | 19 | 0 | ||||
| 1946 | (England) | 0 | 0 | 0 | |||||
| 1947 | (England) | 0 | 0 | 0 | |||||
| 1948 | (England) | 0 | 0 | 0 | |||||
| 1949 | (England) | 0 | 0 | 0 | |||||
| 1950 | (England) | 42 | 1 | 36 | 0 | ||||
| 1951 | (England) | 0 | 0 | 0 | |||||
| 1952 | (England) | 0 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk