Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
1996-97 | (South Africa) | 2 | 4 | 0 | 38 | 31 | 9.50 | 0 | 0 | 0 | |
1997-98 | (South Africa) | 1 | 0 | 0 | |||||||
1998-99 | (South Africa) | 3 | 6 | 4 | 75 | 27* | 37.50 | 0 | 0 | 0 | |
1999-00 | (South Africa) | 4 | 6 | 2 | 109 | 57* | 27.25 | 0 | 1 | 2 | |
2000-01 | (South Africa) | 4 | 8 | 1 | 92 | 49 | 13.14 | 0 | 0 | 7 | |
2001-02 | (South Africa) | 8 | 11 | 4 | 325 | 113* | 46.42 | 1 | 1 | 2 | |
2002-03 | (South Africa) | 5 | 7 | 0 | 152 | 56 | 21.71 | 0 | 1 | 1 | |
2003-04 | (South Africa) | 8 | 13 | 0 | 303 | 68 | 23.30 | 0 | 3 | 2 | |
2004-05 | (South Africa) | 8 | 11 | 1 | 372 | 100 | 37.20 | 1 | 2 | 4 | |
2005 | (England) | 5 | 7 | 2 | 104 | 34 | 20.80 | 0 | 0 | 1 | |
2005-06 | (Sri Lanka) | 1 | 2 | 0 | 4 | 4 | 2.00 | 0 | 0 | 1 | |
2005-06 | (South Africa) | 4 | 8 | 0 | 160 | 52 | 20.00 | 0 | 2 | 0 | |
2006-07 | (South Africa) | 7 | 12 | 2 | 148 | 28 | 14.80 | 0 | 0 | 2 | |
2007 | (England) | 10 | 15 | 3 | 346 | 94 | 28.83 | 0 | 3 | 3 | |
2008 | (England) | 11 | 10 | 3 | 148 | 75* | 21.14 | 0 | 1 | 0 | |
2009 | (England) | 13 | 19 | 1 | 452 | 85 | 25.11 | 0 | 3 | 4 | |
2009-10 | (South Africa) | 5 | 7 | 0 | 171 | 61 | 24.42 | 0 | 1 | 2 | |
2010 | (Bangladesh) | 1 | 1 | 0 | 30 | 30 | 30.00 | 0 | 0 | 0 | |
2010-11 | (South Africa) | 1 | 2 | 0 | 6 | 3 | 3.00 | 0 | 0 | 0 | |
2011-12 | (South Africa) | 7 | 13 | 2 | 329 | 79 | 29.90 | 0 | 1 | 3 | |
2012-13 | (South Africa) | 5 | 7 | 0 | 264 | 154 | 37.71 | 1 | 1 | 1 | |
2013-14 | (South Africa) | 8 | 11 | 2 | 162 | 77* | 18.00 | 0 | 1 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk