Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
1983-84 | (South Africa) | 1 | 1 | 0 | 10 | 10 | 10.00 | 0 | 0 | 0 | |
1986 | (England) | 8 | 4 | 1 | 11 | 4* | 3.66 | 0 | 0 | 2 | |
1987 | (England) | 6 | 6 | 0 | 52 | 19 | 8.66 | 0 | 0 | 0 | |
1987-88 | (South Africa) | 10 | 7 | 3 | 10 | 7 | 2.50 | 0 | 0 | 1 | |
1988 | (England) | 7 | 4 | 1 | 4 | 3 | 1.33 | 0 | 0 | 5 | |
1988-89 | (South Africa) | 10 | 7 | 3 | 34 | 14 | 8.50 | 0 | 0 | 1 | |
1989 | (England) | 18 | 6 | 2 | 20 | 6* | 5.00 | 0 | 0 | 3 | |
1989-90 | (South Africa) | 9 | 4 | 3 | 29 | 15 | 29.00 | 0 | 0 | 2 | |
1990 | (England) | 20 | 6 | 3 | 18 | 15* | 6.00 | 0 | 0 | 2 | |
1990-91 | (South Africa) | 10 | 5 | 2 | 21 | 14 | 7.00 | 0 | 0 | 0 | |
1991 | (England) | 20 | 9 | 0 | 29 | 12 | 3.22 | 0 | 0 | 5 | |
1991-92 | (South Africa) | 4 | 0 | 1 | |||||||
1992 | (England) | 4 | 2 | 1 | 19 | 13 | 19.00 | 0 | 0 | 3 | |
1993 | (England) | 15 | 9 | 4 | 83 | 31 | 16.60 | 0 | 0 | 4 | |
1993-94 | (South Africa) | 11 | 5 | 3 | 29 | 16 | 14.50 | 0 | 0 | 2 | |
1994 | (England) | 11 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 1 | |
1995 | (England) | 2 | 1 | 1 | 5 | 5* | 0 | 0 | 0 | ||
1996 | (England) | 3 | 0 | 2 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk