Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
2001 | (England) | 0 | 0 | 0 | |||||
2003-04 | (Australia) | 503 | 8 | 305 | 11 | 6-65 | 27.72 | 1 | 0 |
2003-04 | (Sri Lanka) | 72 | 1 | 44 | 0 | ||||
2004 | (Australia) | 0 | 0 | 0 | |||||
2004-05 | (New Zealand) | 0 | 0 | 0 | |||||
2004-05 | (India) | 12 | 0 | 7 | 0 | ||||
2005 | (England) | 72 | 1 | 50 | 1 | 1-36 | 50.00 | 0 | 0 |
2005-06 | (Australia) | 0 | 0 | 0 | |||||
2008 | (West Indies) | 0 | 0 | 0 | |||||
2008-09 | (India) | 114 | 3 | 73 | 1 | 1-60 | 73.00 | 0 | 0 |
2008-09 | (South Africa) | 86 | 2 | 54 | 5 | 3-45 | 10.80 | 0 | 0 |
2008-09 | (Australia) | 0 | 0 | 0 | |||||
2009 | (England) | 60 | 2 | 27 | 0 | ||||
2009-10 | (Australia) | 90 | 4 | 57 | 3 | 3-34 | 19.00 | 0 | 0 |
2009-10 | (New Zealand) | 0 | 0 | 0 | |||||
2010 | (England) | 0 | 0 | 0 | |||||
2010-11 | (India) | 30 | 0 | 18 | 0 | ||||
2010-11 | (Australia) | 0 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk