Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
2007-08 | (Sri Lanka) | 7 | 3 | 2 | 4 | 4 | 4.00 | 0 | 0 | 2 | |
2008-09 | (Sri Lanka) | 10 | 5 | 3 | 10 | 10* | 5.00 | 0 | 0 | 4 | |
2008-09 | (South Africa) | 4 | 0 | 1 | |||||||
2009-10 | (Bangladesh) | 3 | 1 | 1 | 0 | 0* | 0 | 0 | 2 | ||
2009-10 | (India) | 3 | 0 | 0 | |||||||
2009-10 | (Sri Lanka) | 14 | 7 | 5 | 11 | 5* | 5.50 | 0 | 0 | 4 | |
2010 | (Sri Lanka) | 4 | 2 | 2 | 1 | 1* | 0 | 0 | 1 | ||
2010-11 | (Sri Lanka) | 8 | 4 | 2 | 10 | 6 | 5.00 | 0 | 0 | 1 | |
2011 | (England) | 4 | 2 | 2 | 1 | 1* | 0 | 0 | 3 | ||
2011 | (Sri Lanka) | 1 | 1 | 1 | 0 | 0* | 0 | 0 | 0 | ||
2011-12 | (Bangladesh) | 3 | 3 | 1 | 0 | 0* | 0.00 | 0 | 0 | 0 | |
2011-12 | (United Arab Emirates) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
2012-13 | (Sri Lanka) | 6 | 4 | 1 | 19 | 12* | 6.33 | 0 | 0 | 3 | |
2013 | (West Indies) | 4 | 3 | 0 | 2 | 1 | 0.66 | 0 | 0 | 0 | |
2013 | (Sri Lanka) | 6 | 4 | 1 | 80 | 38* | 26.66 | 0 | 0 | 1 | |
2013-14 | (Bangladesh) | 5 | 0 | 0 | |||||||
2013-14 | (Sri Lanka) | 6 | 4 | 2 | 4 | 2 | 2.00 | 0 | 0 | 0 | |
2013-14 | (United Arab Emirates) | 3 | 2 | 2 | 3 | 2* | 0 | 0 | 0 | ||
2014 | (England) | 3 | 2 | 2 | 10 | 6* | 0 | 0 | 2 | ||
2014 | (Ireland) | 1 | 0 | 0 | |||||||
2014-15 | (Sri Lanka) | 2 | 0 | 0 | |||||||
2014-15 | (Australia) | 1 | 0 | 0 | |||||||
2014-15 | (New Zealand) | 5 | 3 | 1 | 10 | 7* | 5.00 | 0 | 0 | 3 | |
2015 | (Sri Lanka) | 3 | 1 | 1 | 1 | 1* | 0 | 0 | 0 | ||
2015-16 | (New Zealand) | 1 | 1 | 0 | 8 | 8 | 8.00 | 0 | 0 | 1 | |
2015-16 | (Sri Lanka) | 3 | 1 | 1 | 1 | 1* | 0 | 0 | 0 | ||
2016 | (England) | 5 | 3 | 1 | 20 | 10 | 10.00 | 0 | 0 | 0 | |
2016 | (Ireland) | 1 | 0 | 0 | |||||||
2016 | (Sri Lanka) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | |
2016-17 | (Sri Lanka) | 9 | 7 | 3 | 67 | 33* | 16.75 | 0 | 0 | 0 | |
2016-17 | (Zimbabwe) | 5 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | |
2016-17 | (South Africa) | 4 | 4 | 2 | 25 | 20* | 12.50 | 0 | 0 | 2 | |
2017 | (England) | 3 | 2 | 0 | 26 | 26 | 13.00 | 0 | 0 | 0 | |
2017-18 | (India) | 3 | 2 | 1 | 12 | 11* | 12.00 | 0 | 0 | 1 | |
2017-18 | (Sri Lanka) | 2 | 2 | 1 | 7 | 7* | 7.00 | 0 | 0 | 0 | |
2017-18 | (United Arab Emirates) | 3 | 3 | 2 | 31 | 23* | 31.00 | 0 | 0 | 0 | |
2017-18 | (Bangladesh) | 5 | 3 | 1 | 8 | 5* | 4.00 | 0 | 0 | 0 | |
2018 | (United Arab Emirates) | 1 | 1 | 0 | 20 | 20 | 20.00 | 0 | 0 | 1 | |
2018 | (Sri Lanka) | 8 | 4 | 1 | 26 | 12 | 8.66 | 0 | 0 | 6 | |
2018-19 | (Sri Lanka) | 4 | 2 | 1 | 11 | 10 | 11.00 | 0 | 0 | 1 | |
2019 | (Scotland) | 1 | 1 | 1 | 12 | 12* | 0 | 0 | 0 | ||
2019 | (England) | 3 | 3 | 2 | 27 | 15* | 27.00 | 0 | 0 | 0 | |
2020-21 | (West Indies) | 1 | 0 | 1 | |||||||
2021-22 | (Sri Lanka) | 4 | 2 | 0 | 15 | 15 | 7.50 | 0 | 0 | 0 | |
2023 | (England) | 5 | 2 | 2 | 14 | 14* | 0 | 0 | 1 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk