Season | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
2007-08 | (Sri Lanka) | 312 | 4 | 293 | 10 | 3-60 | 29.30 | 0 | 0 | 31.20 | 5.63 |
2008-09 | (South Africa) | 234 | 0 | 203 | 4 | 2-61 | 50.75 | 0 | 0 | 58.50 | 5.20 |
2008-09 | (Sri Lanka) | 480 | 11 | 369 | 16 | 5-31 | 23.06 | 0 | 1 | 30.00 | 4.61 |
2009-10 | (India) | 108 | 0 | 112 | 2 | 2-55 | 56.00 | 0 | 0 | 54.00 | 6.22 |
2009-10 | (Sri Lanka) | 572 | 2 | 513 | 25 | 5-47 | 20.52 | 1 | 1 | 22.88 | 5.38 |
2009-10 | (Bangladesh) | 162 | 2 | 186 | 2 | 2-63 | 93.00 | 0 | 0 | 81.00 | 6.88 |
2010 | (Sri Lanka) | 172 | 0 | 145 | 5 | 2-38 | 29.00 | 0 | 0 | 34.40 | 5.05 |
2010-11 | (Sri Lanka) | 312 | 5 | 304 | 9 | 3-48 | 33.77 | 0 | 0 | 34.66 | 5.84 |
2011 | (England) | 161 | 0 | 169 | 7 | 3-43 | 24.14 | 0 | 0 | 23.00 | 6.29 |
2011 | (Sri Lanka) | 30 | 0 | 39 | 0 | 7.80 | |||||
2011-12 | (Bangladesh) | 151 | 2 | 148 | 4 | 2-37 | 37.00 | 0 | 0 | 37.75 | 5.88 |
2011-12 | (United Arab Emirates) | 24 | 0 | 16 | 2 | 2-16 | 8.00 | 0 | 0 | 12.00 | 4.00 |
2012-13 | (Sri Lanka) | 306 | 3 | 266 | 13 | 5-42 | 20.46 | 0 | 1 | 23.53 | 5.21 |
2013 | (Sri Lanka) | 256 | 1 | 195 | 10 | 3-22 | 19.50 | 0 | 0 | 25.60 | 4.57 |
2013 | (West Indies) | 240 | 6 | 165 | 9 | 3-28 | 18.33 | 0 | 0 | 26.66 | 4.12 |
2013-14 | (United Arab Emirates) | 159 | 0 | 164 | 6 | 3-42 | 27.33 | 0 | 0 | 26.50 | 6.18 |
2013-14 | (Bangladesh) | 276 | 8 | 192 | 8 | 2-24 | 24.00 | 0 | 0 | 34.50 | 4.17 |
2013-14 | (Sri Lanka) | 233 | 2 | 242 | 9 | 3-57 | 26.88 | 0 | 0 | 25.88 | 6.23 |
2014 | (England) | 108 | 2 | 71 | 5 | 3-16 | 14.20 | 0 | 0 | 21.60 | 3.94 |
2014 | (Ireland) | 48 | 1 | 29 | 3 | 3-29 | 9.66 | 0 | 0 | 16.00 | 3.62 |
2014-15 | (Sri Lanka) | 96 | 1 | 55 | 6 | 4-30 | 9.16 | 1 | 0 | 16.00 | 3.43 |
2014-15 | (Australia) | 48 | 0 | 49 | 2 | 2-49 | 24.50 | 0 | 0 | 24.00 | 6.12 |
2014-15 | (New Zealand) | 268 | 2 | 293 | 5 | 2-36 | 58.60 | 0 | 0 | 53.60 | 6.55 |
2015 | (Sri Lanka) | 114 | 1 | 106 | 2 | 1-21 | 53.00 | 0 | 0 | 57.00 | 5.57 |
2015-16 | (New Zealand) | 18 | 0 | 24 | 0 | 8.00 | |||||
2015-16 | (Sri Lanka) | 114 | 0 | 106 | 6 | 3-15 | 17.66 | 0 | 0 | 19.00 | 5.57 |
2016 | (England) | 204 | 0 | 207 | 5 | 2-65 | 41.40 | 0 | 0 | 40.80 | 6.08 |
2016 | (Ireland) | 60 | 1 | 38 | 4 | 4-38 | 9.50 | 1 | 0 | 15.00 | 3.80 |
2016 | (Sri Lanka) | 48 | 1 | 30 | 0 | 3.75 | |||||
2016-17 | (Zimbabwe) | 218 | 2 | 168 | 7 | 2-19 | 24.00 | 0 | 0 | 31.14 | 4.62 |
2016-17 | (South Africa) | 174 | 2 | 177 | 5 | 3-71 | 35.40 | 0 | 0 | 34.80 | 6.10 |
2016-17 | (Sri Lanka) | 342 | 2 | 318 | 12 | 2-20 | 26.50 | 0 | 0 | 28.50 | 5.57 |
2017 | (England) | 180 | 1 | 171 | 3 | 1-48 | 57.00 | 0 | 0 | 60.00 | 5.70 |
2017-18 | (Bangladesh) | 252 | 3 | 203 | 4 | 3-21 | 50.75 | 0 | 0 | 63.00 | 4.83 |
2017-18 | (United Arab Emirates) | 162 | 0 | 114 | 3 | 2-47 | 38.00 | 0 | 0 | 54.00 | 4.22 |
2017-18 | (India) | 138 | 6 | 104 | 4 | 4-13 | 26.00 | 1 | 0 | 34.50 | 4.52 |
2017-18 | (Sri Lanka) | 96 | 0 | 82 | 1 | 1-45 | 82.00 | 0 | 0 | 96.00 | 5.12 |
2018 | (United Arab Emirates) | 60 | 0 | 46 | 1 | 1-46 | 46.00 | 0 | 0 | 60.00 | 4.60 |
2018 | (Sri Lanka) | 324 | 2 | 322 | 10 | 3-46 | 32.20 | 0 | 0 | 32.40 | 5.96 |
2018-19 | (Sri Lanka) | 196 | 6 | 157 | 7 | 3-29 | 22.42 | 0 | 0 | 28.00 | 4.80 |
2019 | (England) | 96 | 0 | 102 | 0 | 6.37 | |||||
2019 | (Scotland) | 42 | 0 | 55 | 2 | 2-55 | 27.50 | 0 | 0 | 21.00 | 7.85 |
2020-21 | (West Indies) | 57 | 1 | 56 | 2 | 2-56 | 28.00 | 0 | 0 | 28.50 | 5.89 |
2021-22 | (Sri Lanka) | 138 | 3 | 79 | 2 | 1-14 | 39.50 | 0 | 0 | 69.00 | 3.43 |
2023 | (England) | 252 | 2 | 255 | 6 | 4-60 | 42.50 | 1 | 0 | 42.00 | 6.07 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk