Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
Australia | 1 | 2 | 0 | 13 | 13 | 6.50 | 0 | 0 | 0 | |
Cricket Australia Invitation XI | 1 | 1 | 1 | 3 | 3* | 0 | 0 | 0 | ||
Derbyshire | 2 | 2 | 2 | 7 | 7* | 0 | 0 | 0 | ||
Durham | 9 | 14 | 6 | 69 | 28 | 8.62 | 0 | 0 | 3 | |
England | 1 | 2 | 1 | 7 | 7 | 7.00 | 0 | 0 | 0 | |
England XI | 2 | 3 | 0 | 44 | 43 | 14.66 | 0 | 0 | 1 | |
Essex | 5 | 6 | 2 | 14 | 7* | 3.50 | 0 | 0 | 2 | |
Glamorgan | 2 | 4 | 2 | 14 | 12* | 7.00 | 0 | 0 | 2 | |
Hampshire | 9 | 9 | 3 | 56 | 16* | 9.33 | 0 | 0 | 3 | |
Kenya | 1 | 0 | 2 | |||||||
Lancashire | 8 | 10 | 5 | 48 | 20* | 9.60 | 0 | 0 | 1 | |
Leeds/Bradford Marylebone Cricket Club University | 1 | 0 | 0 | |||||||
Leicestershire | 1 | 1 | 1 | 0 | 0* | 0 | 0 | 1 | ||
Leinster Lightning | 2 | 2 | 0 | 21 | 21 | 10.50 | 0 | 0 | 2 | |
Middlesex | 8 | 9 | 4 | 31 | 9* | 6.20 | 0 | 0 | 3 | |
Namibia | 2 | 3 | 2 | 10 | 6* | 10.00 | 0 | 0 | 0 | |
Netherlands | 1 | 1 | 1 | 1 | 1* | 0 | 0 | 0 | ||
Nottinghamshire | 11 | 12 | 7 | 54 | 14* | 10.80 | 0 | 0 | 2 | |
Pakistan | 1 | 2 | 0 | 23 | 17 | 11.50 | 0 | 0 | 0 | |
Papua New Guinea | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | |
Scotland | 1 | 2 | 0 | 14 | 12 | 7.00 | 0 | 0 | 1 | |
Somerset | 7 | 8 | 3 | 45 | 25 | 9.00 | 0 | 0 | 2 | |
South Africa A | 2 | 1 | 1 | 0 | 0* | 0 | 0 | 0 | ||
Surrey | 3 | 2 | 0 | 8 | 5 | 4.00 | 0 | 0 | 0 | |
Sussex | 6 | 7 | 1 | 18 | 6 | 3.00 | 0 | 0 | 1 | |
United Arab Emirates | 1 | 0 | 0 | |||||||
Western Australia Cricket Association Chairman's XI | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
Worcestershire | 9 | 10 | 4 | 115 | 56* | 19.16 | 0 | 1 | 1 | |
Yorkshire | 9 | 14 | 6 | 85 | 21* | 10.62 | 0 | 0 | 2 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk