Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
2006-07 | (United Arab Emirates) | 156 | 6 | 90 | 5 | 4-56 | 18.00 | 0 | 0 |
2007 | (England) | 459 | 11 | 292 | 10 | 4-41 | 29.20 | 0 | 0 |
2008 | (England) | 519 | 9 | 362 | 12 | 4-80 | 30.16 | 0 | 0 |
2008-09 | (Namibia) | 144 | 6 | 72 | 7 | 5-39 | 10.28 | 1 | 0 |
2008-09 | (South Africa) | 225 | 7 | 107 | 6 | 4-39 | 17.83 | 0 | 0 |
2008-09 | (Kenya) | 114 | 5 | 71 | 2 | 1-22 | 35.50 | 0 | 0 |
2009 | (England) | 2041 | 54 | 1279 | 37 | 5-85 | 34.56 | 1 | 0 |
2010 | (England) | 873 | 19 | 594 | 22 | 5-16 | 27.00 | 1 | 0 |
2011 | (England) | 2327 | 42 | 1419 | 55 | 5-57 | 25.80 | 2 | 0 |
2011-12 | (United Arab Emirates) | 186 | 4 | 107 | 3 | 2-49 | 35.66 | 0 | 0 |
2012 | (England) | 829 | 15 | 515 | 16 | 5-78 | 32.18 | 1 | 0 |
2013 | (England) | 1300 | 20 | 709 | 31 | 4-29 | 22.87 | 0 | 0 |
2013-14 | (Australia) | 563 | 15 | 316 | 8 | 3-46 | 39.50 | 0 | 0 |
2014 | (England) | 994 | 31 | 548 | 28 | 3-16 | 19.57 | 0 | 0 |
2014-15 | (South Africa) | 336 | 16 | 152 | 6 | 4-78 | 25.33 | 0 | 0 |
2015 | (England) | 1635 | 28 | 1127 | 43 | 6-55 | 26.20 | 2 | 0 |
2015-16 | (Australia) | 198 | 11 | 52 | 6 | 3-21 | 8.66 | 0 | 0 |
2016 | (England) | 1088 | 23 | 556 | 20 | 3-33 | 27.80 | 0 | 0 |
2017 | (England) | 686 | 13 | 423 | 12 | 3-48 | 35.25 | 0 | 0 |
2017 | (Ireland) | 197 | 9 | 84 | 5 | 5-49 | 16.80 | 1 | 0 |
2017-18 | (United Arab Emirates) | 158 | 9 | 84 | 6 | 4-45 | 14.00 | 0 | 0 |
2018 | (Ireland) | 390 | 7 | 246 | 7 | 2-42 | 35.14 | 0 | 0 |
2019 | (England) | 120 | 2 | 91 | 4 | 2-5 | 22.75 | 0 | 0 |
2019 | (Ireland) | 54 | 1 | 20 | 1 | 1-20 | 20.00 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk