Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
Afghanistan | 198 | 0 | 291 | 11 | 3-53 | 26.45 | 0 | 0 | 18.00 | 8.81 |
Australia | 24 | 0 | 28 | 0 | 7.00 | |||||
Bangladesh | 54 | 0 | 77 | 2 | 1-30 | 38.50 | 0 | 0 | 27.00 | 8.55 |
Canada | 48 | 0 | 57 | 2 | 2-32 | 28.50 | 0 | 0 | 24.00 | 7.12 |
England | 24 | 0 | 25 | 2 | 2-25 | 12.50 | 0 | 0 | 12.00 | 6.25 |
Hong Kong | 48 | 0 | 39 | 2 | 2-21 | 19.50 | 0 | 0 | 24.00 | 4.87 |
India | 66 | 0 | 95 | 0 | 8.63 | |||||
Jersey | 24 | 0 | 30 | 1 | 1-30 | 30.00 | 0 | 0 | 24.00 | 7.50 |
Kenya | 72 | 1 | 70 | 6 | 3-20 | 11.66 | 0 | 0 | 12.00 | 5.83 |
Namibia | 18 | 0 | 17 | 2 | 2-17 | 8.50 | 0 | 0 | 9.00 | 5.66 |
Nepal | 18 | 0 | 18 | 0 | 6.00 | |||||
Netherlands | 114 | 0 | 125 | 5 | 2-27 | 25.00 | 0 | 0 | 22.80 | 6.57 |
New Zealand | 24 | 0 | 24 | 1 | 1-24 | 24.00 | 0 | 0 | 24.00 | 6.00 |
Nigeria | 24 | 1 | 10 | 0 | 2.50 | |||||
Oman | 66 | 0 | 77 | 2 | 1-20 | 38.50 | 0 | 0 | 33.00 | 7.00 |
Pakistan | 24 | 0 | 11 | 0 | 2.75 | |||||
Scotland | 84 | 0 | 88 | 6 | 3-29 | 14.66 | 0 | 0 | 14.00 | 6.28 |
Sri Lanka | 24 | 0 | 27 | 2 | 2-27 | 13.50 | 0 | 0 | 12.00 | 6.75 |
United Arab Emirates | 90 | 0 | 75 | 9 | 3-16 | 8.33 | 0 | 0 | 10.00 | 5.00 |
West Indies | 24 | 0 | 35 | 2 | 2-35 | 17.50 | 0 | 0 | 12.00 | 8.75 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk