Season | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
2004 | (Scotland) | 36 | 0 | 16 | 0 | 2.66 | |||||
2004 | (England) | 12 | 0 | 14 | 0 | 7.00 | |||||
2005 | (Scotland) | 39 | 0 | 45 | 1 | 1-45 | 45.00 | 0 | 0 | 39.00 | 6.92 |
2005 | (England) | 36 | 0 | 52 | 1 | 1-52 | 52.00 | 0 | 0 | 36.00 | 8.66 |
2008 | (Scotland) | 208 | 3 | 147 | 2 | 2-43 | 73.50 | 0 | 0 | 104.00 | 4.24 |
2008 | (England) | 52 | 1 | 61 | 1 | 1-61 | 61.00 | 0 | 0 | 52.00 | 7.03 |
2008-09 | (South Africa) | 94 | 2 | 78 | 5 | 3-24 | 15.60 | 0 | 0 | 18.80 | 4.97 |
2009 | (Scotland) | 96 | 0 | 99 | 6 | 5-73 | 16.50 | 0 | 1 | 16.00 | 6.18 |
2010 | (Scotland) | 260 | 1 | 257 | 13 | 4-46 | 19.76 | 2 | 0 | 20.00 | 5.93 |
2010 | (England) | 264 | 2 | 330 | 8 | 3-45 | 41.25 | 0 | 0 | 33.00 | 7.50 |
2010 | (Netherlands) | 269 | 5 | 205 | 9 | 3-18 | 22.77 | 0 | 0 | 29.88 | 4.57 |
2011 | (Scotland) | 276 | 2 | 239 | 6 | 3-18 | 39.83 | 0 | 0 | 46.00 | 5.19 |
2011 | (England) | 210 | 0 | 234 | 9 | 4-36 | 26.00 | 1 | 0 | 23.33 | 6.68 |
2011-12 | (United Arab Emirates) | 102 | 2 | 78 | 4 | 2-33 | 19.50 | 0 | 0 | 25.50 | 4.58 |
2011-12 | (Namibia) | 114 | 1 | 88 | 6 | 4-55 | 14.66 | 1 | 0 | 19.00 | 4.63 |
2012 | (England) | 90 | 0 | 101 | 4 | 3-44 | 25.25 | 0 | 0 | 22.50 | 6.73 |
2012 | (Scotland) | 60 | 0 | 45 | 2 | 2-45 | 22.50 | 0 | 0 | 30.00 | 4.50 |
2013 | (England) | 201 | 0 | 250 | 3 | 1-26 | 83.33 | 0 | 0 | 67.00 | 7.46 |
2013 | (Scotland) | 210 | 1 | 221 | 5 | 3-39 | 44.20 | 0 | 0 | 42.00 | 6.31 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk