Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
Australia A | 6 | 0 | 1 | 0 | ||||
Australians | 42 | 0 | 21 | 0 | ||||
Durham | 96 | 2 | 68 | 2 | 2-68 | 34.00 | 0 | 0 |
England | 54 | 1 | 44 | 0 | ||||
Hyderabad | 6 | 0 | 1 | 0 | ||||
Islamabad | 24 | 0 | 25 | 0 | ||||
Karachi Blues | 132 | 1 | 70 | 0 | ||||
Khan Research Laboratories | 18 | 0 | 23 | 0 | ||||
National Bank of Pakistan | 6 | 0 | 5 | 0 | ||||
New Zealand | 30 | 1 | 23 | 0 | ||||
New Zealand A | 12 | 1 | 5 | 0 | ||||
Northern | 6 | 1 | 0 | 0 | ||||
Pakistan Cricket Board Whites | 18 | 0 | 12 | 1 | 1-12 | 12.00 | 0 | 0 |
Pakistan Television | 10 | 0 | 13 | 0 | ||||
Port Qasim Authority | 18 | 0 | 15 | 0 | ||||
Rawalpindi | 60 | 1 | 32 | 0 | ||||
South Africa | 48 | 2 | 25 | 2 | 1-6 | 12.50 | 0 | 0 |
Sri Lanka | 12 | 2 | 0 | 0 | ||||
Sui Northern Gas Pipelines Limited | 20 | 0 | 35 | 0 | ||||
Sui Southern Gas Corporation | 47 | 1 | 37 | 0 | ||||
Warwickshire | 84 | 0 | 52 | 2 | 2-52 | 26.00 | 0 | 0 |
Water and Power Development Authority | 6 | 0 | 6 | 0 | ||||
West Indians | 18 | 1 | 10 | 1 | 1-10 | 10.00 | 0 | 0 |
West Indies Board President's XI | 24 | 0 | 24 | 0 | ||||
Yorkshire | 78 | 2 | 60 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk