Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
2009 | (England) | 2 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | |
2011-12 | (United Arab Emirates) | 4 | 4 | 0 | 119 | 57 | 29.75 | 0 | 2 | 1 | |
2012 | (Netherlands) | 1 | 1 | 0 | 19 | 19 | 19.00 | 0 | 0 | 0 | |
2012-13 | (United Arab Emirates) | 2 | 2 | 0 | 32 | 31 | 16.00 | 0 | 0 | 1 | |
2013 | (Scotland) | 2 | 2 | 1 | 59 | 46* | 59.00 | 0 | 0 | 1 | |
2013-14 | (United Arab Emirates) | 4 | 4 | 0 | 60 | 56 | 15.00 | 0 | 1 | 1 | |
2015 | (Ireland) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
2015 | (Scotland) | 3 | 3 | 1 | 44 | 19 | 22.00 | 0 | 0 | 2 | |
2015-16 | (Hong Kong) | 2 | 2 | 0 | 18 | 16 | 9.00 | 0 | 0 | 1 | |
2015-16 | (India) | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 1 | |
2015-16 | (United Arab Emirates) | 2 | 2 | 0 | 19 | 15 | 9.50 | 0 | 0 | 0 | |
2016-17 | (United Arab Emirates) | 4 | 4 | 1 | 117 | 60 | 39.00 | 0 | 1 | 4 | |
2018 | (Netherlands) | 4 | 4 | 2 | 76 | 46* | 38.00 | 0 | 0 | 0 | |
2018 | (Scotland) | 2 | 2 | 0 | 37 | 25 | 18.50 | 0 | 0 | 2 | |
2018-19 | (Oman) | 3 | 3 | 2 | 117 | 53 | 117.00 | 0 | 1 | 0 | |
2019 | (Ireland) | 4 | 3 | 0 | 95 | 72 | 31.66 | 0 | 1 | 7 | |
2019-20 | (United Arab Emirates) | 8 | 8 | 0 | 228 | 74 | 28.50 | 0 | 1 | 5 | |
2021 | (Scotland) | 3 | 3 | 1 | 45 | 39* | 22.50 | 0 | 0 | 0 | |
2021-22 | (Oman) | 3 | 2 | 0 | 15 | 10 | 7.50 | 0 | 0 | 5 | |
2021-22 | (United Arab Emirates) | 5 | 5 | 1 | 55 | 27* | 13.75 | 0 | 0 | 3 | |
2022 | (Scotland) | 1 | 1 | 0 | 33 | 33 | 33.00 | 0 | 0 | 1 | |
2022-23 | (Australia) | 3 | 3 | 0 | 48 | 25 | 16.00 | 0 | 0 | 2 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk