Ground | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
Mannofield Park, Aberdeen | 198 | 3 | 124 | 4 | 2-26 | 31.00 | 0 | 0 | 49.50 | 3.75 |
ICC Cricket Academy Ground, Dubai | 162 | 0 | 173 | 0 | 6.40 | |||||
Willowmoore Park Main Oval, Benoni | 138 | 0 | 139 | 3 | 2-46 | 46.33 | 0 | 0 | 46.00 | 6.04 |
Choice Moosa Stadium, Pearland | 84 | 0 | 80 | 0 | 5.71 | |||||
Raeburn Place, Edinburgh | 78 | 0 | 72 | 0 | 5.53 | |||||
Dubai Sports City Stadium, Dubai | 42 | 0 | 29 | 1 | 1-8 | 29.00 | 0 | 0 | 42.00 | 4.14 |
Civil Service Cricket Club, Stormont, Belfast | 36 | 1 | 18 | 1 | 1-18 | 18.00 | 0 | 0 | 36.00 | 3.00 |
Bert Sutcliffe Oval, Lincoln | 30 | 0 | 30 | 0 | 6.00 | |||||
Hagley Oval, Christchurch | 30 | 0 | 23 | 1 | 1-4 | 23.00 | 0 | 0 | 30.00 | 4.60 |
The Village, Malahide, Dublin | 30 | 0 | 35 | 0 | 7.00 | |||||
Queens Sports Club, Bulawayo | 30 | 0 | 26 | 0 | 5.20 | |||||
Al Amerat Cricket Ground Turf 2, Al Amerat | 30 | 0 | 9 | 1 | 1-4 | 9.00 | 0 | 0 | 30.00 | 1.80 |
Sheikh Zayed Stadium, Abu Dhabi | 20 | 0 | 16 | 0 | 4.80 | |||||
Sharjah Cricket Association Stadium, Sharjah | 18 | 0 | 21 | 0 | 7.00 | |||||
Mission Road Ground, Hong Kong | 18 | 0 | 18 | 0 | 6.00 | |||||
Amini Park, Port Moresby | 12 | 0 | 5 | 0 | 2.50 | |||||
Harare Sports Club, Harare | 12 | 0 | 18 | 0 | 9.00 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk