Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
2009 | (England) | 2 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | |
2011-12 | (Namibia) | 5 | 5 | 0 | 139 | 62 | 27.80 | 0 | 1 | 1 | |
2011-12 | (United Arab Emirates) | 9 | 9 | 1 | 307 | 104* | 38.37 | 1 | 2 | 4 | |
2012 | (Netherlands) | 1 | 1 | 0 | 19 | 19 | 19.00 | 0 | 0 | 0 | |
2012-13 | (United Arab Emirates) | 2 | 2 | 0 | 32 | 31 | 16.00 | 0 | 0 | 1 | |
2013 | (Scotland) | 2 | 2 | 1 | 59 | 46* | 59.00 | 0 | 0 | 1 | |
2013-14 | (United Arab Emirates) | 10 | 10 | 1 | 308 | 82* | 34.22 | 0 | 4 | 4 | |
2014 | (England) | 12 | 12 | 4 | 358 | 80* | 44.75 | 0 | 2 | 10 | |
2015 | (England) | 10 | 10 | 0 | 210 | 60 | 21.00 | 0 | 1 | 3 | |
2015 | (Ireland) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
2015 | (Scotland) | 6 | 6 | 1 | 114 | 29 | 22.80 | 0 | 0 | 3 | |
2015-16 | (India) | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 1 | |
2015-16 | (United Arab Emirates) | 2 | 2 | 0 | 19 | 15 | 9.50 | 0 | 0 | 0 | |
2015-16 | (Hong Kong) | 2 | 2 | 0 | 18 | 16 | 9.00 | 0 | 0 | 1 | |
2016 | (England) | 5 | 5 | 0 | 165 | 83 | 33.00 | 0 | 1 | 3 | |
2016-17 | (United Arab Emirates) | 4 | 4 | 1 | 117 | 60 | 39.00 | 0 | 1 | 4 | |
2018 | (England) | 13 | 12 | 0 | 324 | 104 | 27.00 | 1 | 0 | 8 | |
2018 | (Netherlands) | 4 | 4 | 2 | 76 | 46* | 38.00 | 0 | 0 | 0 | |
2018 | (Scotland) | 2 | 2 | 0 | 37 | 25 | 18.50 | 0 | 0 | 2 | |
2018-19 | (United Arab Emirates) | 5 | 5 | 1 | 92 | 40 | 23.00 | 0 | 0 | 3 | |
2018-19 | (Oman) | 3 | 3 | 2 | 117 | 53 | 117.00 | 0 | 1 | 0 | |
2019 | (Ireland) | 4 | 3 | 0 | 95 | 72 | 31.66 | 0 | 1 | 7 | |
2019-20 | (United Arab Emirates) | 8 | 8 | 0 | 228 | 74 | 28.50 | 0 | 1 | 5 | |
2020 | (England) | 7 | 7 | 0 | 102 | 40 | 14.57 | 0 | 0 | 6 | |
2021 | (England) | 2 | 2 | 0 | 38 | 31 | 19.00 | 0 | 0 | 1 | |
2021 | (Scotland) | 3 | 3 | 1 | 45 | 39* | 22.50 | 0 | 0 | 0 | |
2021-22 | (Oman) | 3 | 2 | 0 | 15 | 10 | 7.50 | 0 | 0 | 5 | |
2021-22 | (United Arab Emirates) | 5 | 5 | 1 | 55 | 27* | 13.75 | 0 | 0 | 3 | |
2022 | (Scotland) | 1 | 1 | 0 | 33 | 33 | 33.00 | 0 | 0 | 1 | |
2022-23 | (Australia) | 3 | 3 | 0 | 48 | 25 | 16.00 | 0 | 0 | 2 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk