1 | 106 | ML Pettini & MJ Cosgrove | Fischer County Ground, Grace Road, Leicester | 2016 | tt5808 |
2 | 70 | HD Rutherford & AM Lilley | The Incora County Ground, Derby | 2022 | tt10937 |
3 | 121 | HD Ackerman & PA Nixon | County Ground, Derby | 2007 | tt670 |
4 | 69* | GD Elliott & NJ O'Brien | Grace Road, Leicester | 2015 | tt4920 |
5 | 68* | GH Rhodes & HE Dearden | Fischer County Ground, Grace Road, Leicester | 2020 | tt8992 |
6 | 71 | CN Ackermann & LPJ Kimber | The Incora County Ground, Derby | 2021 | tt9730 |
7 | 79* | PSP Handscomb & R Ahmed | Edgbaston, Birmingham | 2024 | tt13705 |
8 | 26* | TJ Wells & RML Taylor | The 3aaa County Ground, Derby | 2015 | tt4963 |
9 | 22 | NJ Dexter & CJ McKay | The 3aaa County Ground, Derby | 2016 | tt5739 |
10 | 19 | CF Parkinson & GT Griffiths | Uptonsteel County Ground, Leicester | 2021 | tt9641 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk