tt670 engtt277 |
|
Venue | County Ground, Derby on 29th June 2007 (20-over match) (day/night) |
Balls per over | 6 |
Toss | Leicestershire won the toss and decided to field |
Result | Leicestershire won by 6 wickets |
Points | Derbyshire 0; Leicestershire 2 |
Umpires | GI Burgess, JH Evans |
Scorer | GA York (Leicestershire) |
Player of the Match | PA Nixon |
Derbyshire innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
MG Dighton | b Kruger | 10 | 7 | 10 | 1 | - | 142.86 |
GM Smith | st Nixon b Maunders | 79 | 59 | 122 | 5 | 4 | 133.90 |
GG Wagg | run out | 12 | 15 | 81 | - | - | 80.00 |
TR Birt | b Masters | 16 | 9 | 7 | 3 | - | 177.78 |
*SM Katich | not out | 39 | 21 | 32 | 4 | 1 | 185.71 |
AG Botha | c Allenby b Maunders | 8 | 8 | 6 | - | - | 100.00 |
+DJ Pipe | b Kruger | 1 | 2 | 3 | - | - | 50.00 |
CR Taylor | not out | 1 | 1 | 1 | - | - | 100.00 |
T Lungley | did not bat | ||||||
J Needham | did not bat | ||||||
KJ Dean | did not bat | ||||||
Extras | (3 lb, 4 nb, 3 w) | 10 | |||||
Total | (6 wickets, innings closed, 20 overs) | 176 | |||||
Fall of wickets: | |||||||
1-31 (Dighton), 2-71 (Wagg), 3-94 (Birt), 4-151 (Smith), 5-167 (Botha), 6-171 (Pipe) |
Leicestershire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Walker | 2 | 0 | 20 | 0 | - | - | - | 10.00 |
Kruger | 4 | 1 | 25 | 2 | 1 | - | 12.00 | 6.25 |
Allenby | 2 | 0 | 29 | 0 | - | 1 | - | 14.50 |
Masters | 4 | 0 | 33 | 1 | 2 | 1 | 24.00 | 8.25 |
Henderson | 2 | 0 | 21 | 0 | - | - | - | 10.50 |
Snape | 4 | 0 | 31 | 0 | - | - | - | 7.75 |
Maunders | 2 | 0 | 14 | 2 | - | - | 6.00 | 7.00 |
Leicestershire innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
HD Ackerman | run out | 66 | 52 | 75 | 6 | 1 | 126.92 |
PW Harrison | c Katich b Dean | 18 | 14 | 15 | 2 | - | 128.57 |
J Allenby | st Pipe b Dean | 1 | 3 | 4 | - | - | 33.33 |
+PA Nixon | b Wagg | 65 | 41 | 45 | 7 | 1 | 158.54 |
*JN Snape | not out | 12 | 7 | 9 | 2 | - | 171.43 |
JL Sadler | not out | 3 | 2 | 1 | - | - | 150.00 |
JK Maunders | did not bat | ||||||
CW Henderson | did not bat | ||||||
DD Masters | did not bat | ||||||
NGE Walker | did not bat | ||||||
GJP Kruger | did not bat | ||||||
Extras | (4 b, 1 lb, 2 nb, 5 w) | 12 | |||||
Total | (4 wickets, 19.4 overs) | 177 | |||||
Fall of wickets: | |||||||
1-31 (Harrison), 2-35 (Allenby), 3-156 (Nixon), 4-174 (Ackerman) |
Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Lungley | 4 | 0 | 43 | 0 | 1 | - | - | 10.75 |
Wagg | 3.4 | 0 | 26 | 1 | 1 | - | 22.00 | 7.09 |
Dean | 4 | 0 | 30 | 2 | - | - | 12.00 | 7.50 |
Smith | 4 | 0 | 37 | 0 | 1 | - | - | 9.25 |
Botha | 2 | 0 | 20 | 0 | 1 | - | - | 10.00 |
Dighton | 2 | 0 | 16 | 0 | - | 1 | - | 8.00 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk