a18259 | |
Venue | County Ground, Derby on 10th June 2007 (50-over match) |
Balls per over | 6 |
Toss | Lancashire won the toss and decided to field |
Result | Lancashire won by 6 wickets |
Points | Derbyshire 0; Lancashire 2 |
Umpires | IJ Gould, AA Jones |
Derbyshire innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
DJ Birch | b Hodge | 60 | 66 | 78 | 11 | - | 90.91 |
SD Stubbings | b Keedy | 57 | 80 | 130 | 4 | - | 71.25 |
TR Birt | c Cross b Smith | 3 | 7 | 9 | - | - | 42.86 |
*SM Katich | c Chilton b Keedy | 3 | 13 | 9 | - | - | 23.08 |
GM Smith | c Smith b Keedy | 6 | 19 | 12 | - | - | 31.58 |
AG Botha | c and b Mullaney | 10 | 22 | 26 | 1 | - | 45.45 |
+DJ Pipe | c Hodge b Mullaney | 11 | 15 | 15 | 1 | - | 73.33 |
GG Wagg | c Loye b Anderson | 29 | 32 | 38 | 3 | - | 90.62 |
T Lungley | b Mullaney | 1 | 8 | 14 | - | - | 12.50 |
J Needham | lbw b Smith | 18 | 23 | 29 | 2 | - | 78.26 |
WA White | not out | 13 | 9 | 10 | 2 | - | 144.44 |
Extras | (7 lb, 4 nb, 10 w) | 21 | |||||
Total | (all out, 48.4 overs) | 232 | |||||
Fall of wickets: | |||||||
1-96 (Birch), 2-113 (Birt), 3-124 (Katich), 4-134 (Smith), 5-147 (Stubbings), 6-162 (Botha), 7-165 (Pipe), 8-186 (Lungley), 9-214 (Wagg), 10-232 (Needham, 48.4 ov) |
Lancashire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Anderson | 10 | 1 | 31 | 1 | 1 | - | 60.00 | 3.10 |
Newby | 8 | 1 | 46 | 0 | 3 | 1 | - | 5.75 |
Smith | 8.4 | 0 | 42 | 2 | 2 | 1 | 26.00 | 4.85 |
Croft | 6 | 1 | 30 | 0 | 1 | - | - | 5.00 |
Keedy | 10 | 0 | 43 | 3 | 2 | - | 20.00 | 4.30 |
Hodge | 3 | 0 | 20 | 1 | - | - | 18.00 | 6.67 |
Mullaney | 3 | 0 | 13 | 3 | - | - | 6.00 | 4.33 |
Lancashire innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
MB Loye | c Katich b Smith | 29 | 39 | 44 | 5 | - | 74.36 |
PJ Horton | c Pipe b Smith | 4 | 10 | 13 | 1 | - | 40.00 |
BJ Hodge | not out | 119 | 134 | 173 | 12 | 4 | 88.81 |
SJ Croft | c Smith b White | 28 | 56 | 75 | 2 | 1 | 50.00 |
*MJ Chilton | c Pipe b Botha | 17 | 29 | 32 | 2 | - | 58.62 |
+GD Cross | not out | 22 | 22 | 31 | 3 | - | 100.00 |
JM Anderson | did not bat | ||||||
SJ Mullaney | did not bat | ||||||
TC Smith | did not bat | ||||||
OJ Newby | did not bat | ||||||
G Keedy | did not bat | ||||||
Extras | (1 lb, 15 w) | 16 | |||||
Total | (4 wickets, 48.1 overs) | 235 | |||||
Fall of wickets: | |||||||
1-10 (Horton), 2-50 (Loye), 3-125 (Croft), 4-170 (Chilton) |
Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Wagg | 10 | 1 | 54 | 0 | 4 | - | - | 5.40 |
Smith | 10 | 0 | 44 | 2 | 4 | - | 30.00 | 4.40 |
Lungley | 4 | 0 | 29 | 0 | 2 | - | - | 7.25 |
White | 10 | 2 | 30 | 1 | 4 | - | 60.00 | 3.00 |
Botha | 10 | 1 | 43 | 1 | 1 | - | 60.00 | 4.30 |
Needham | 4 | 0 | 30 | 0 | - | - | - | 7.50 |
Birt | 0.1 | 0 | 4 | 0 | - | - | - | 24.00 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk