f60905 cc22263 |
|
Venue | The 1st Central County Ground, Hove on 26th, 27th, 28th, 29th June 2022 (4-day match) |
Balls per over | 6 |
Toss | Derbyshire won the toss and decided to bat |
Result | Sussex won by 5 wickets |
Points | Sussex 21 (Batting 3, Bowling 2); Derbyshire 7 (Batting 4, Bowling 3) |
Umpires | Hasan Adnan, GD Lloyd |
Referee | SG Hinks |
Scorers | JM Brown (Derbyshire), GJ Irwin (Sussex) |
Close of play day 1 | Derbyshire (1) 339/5 (Madsen 171*, Dal 45*; 97 overs) |
Close of play day 2 | Sussex (1) 142/3 (Mohammad Rizwan 54*, Carter 14*; 40 overs) |
Close of play day 3 | Derbyshire (2) 127/7 (Reece 42*, Thomson 5*; 41 overs) |
Derbyshire first innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
Shan Masood | lbw b Finn | 46 | 51 | 78 | 8 | - | 33 | |
*BA Godleman | c Alsop b Hunt | 6 | 17 | 16 | 1 | - | 14 | |
+BD Guest | b Hunt | 2 | 10 | 15 | - | - | 9 | |
WL Madsen | c Alsop b Brooks | 176 | 263 | 348 | 19 | 1 | 165 | |
JL du Plooy | b Haines | 4 | 11 | 11 | 1 | - | 10 | |
LM Reece | c Carter b Rawlins | 52 | 117 | 131 | 8 | - | 94 | |
AK Dal | not out | 146 | 280 | 336 | 16 | - | 190 | |
HL Kerr | lbw b Rawlins | 16 | 50 | 60 | 2 | - | 41 | |
AT Thomson | lbw b Rawlins | 27 | 46 | 40 | 4 | - | 33 | |
MRJ Watt | not out | 55 | 67 | 72 | 7 | - | 35 | |
S Conners | did not bat | |||||||
Extras | (7 lb, 12 nb, 2 w) | 21 | ||||||
Total | (8 wickets, declared, 151 overs) | 551 | ||||||
Fall of wickets: | ||||||||
1-12 (Godleman, 3.6 ov), 2-24 (Guest, 7.6 ov), 3-74 (Shan Masood, 18.4 ov), 4-83 (du Plooy, 21.4 ov), 5-203 (Reece, 57.4 ov), 6-353 (Madsen, 102.6 ov), 7-390 (Kerr, 117.6 ov), 8-443 (Thomson, 131.3 ov) |
Sussex bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Brooks | 21 | 4 | 78 | 1 | - | 3 | 89 | 10 | - |
Hunt | 25 | 4 | 68 | 2 | - | - | 115 | 9 | - |
Finn | 25 | 2 | 96 | 1 | - | - | 105 | 13 | 1 |
Ibrahim | 16 | 1 | 61 | 0 | - | - | 60 | 7 | - |
Haines | 15 | 4 | 36 | 1 | - | - | 74 | 5 | - |
Rawlins | 31 | 2 | 129 | 3 | 1 | 2 | 115 | 15 | - |
Lenham | 18 | 0 | 76 | 0 | - | 1 | 62 | 7 | - |
Sussex first innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
AGH Orr | b Conners | 5 | 12 | 9 | 1 | - | 10 | |
*TJ Haines | c Dal b Conners | 17 | 11 | 22 | 4 | - | 6 | |
TP Alsop | c du Plooy b Reece | 44 | 86 | 122 | 9 | - | 71 | |
Mohammad Rizwan | lbw b Dal | 130 | 227 | 321 | 22 | - | 164 | |
+OJ Carter | b Watt | 56 | 98 | 113 | 7 | - | 68 | |
DK Ibrahim | b Watt | 6 | 20 | 26 | 1 | - | 17 | |
DMW Rawlins | b Dal | 37 | 57 | 50 | 6 | 1 | 44 | |
AD Lenham | not out | 9 | 30 | 60 | 1 | - | 25 | |
JA Brooks | b Kerr | 21 | 28 | 37 | 4 | - | 20 | |
ST Finn | c Conners b Kerr | 0 | 2 | 1 | - | - | 2 | |
SF Hunt | lbw b Kerr | 0 | 1 | 2 | - | - | 1 | |
Extras | (1 b, 3 lb, 8 nb) | 12 | ||||||
Total | (all out, 94.4 overs) | 337 | ||||||
Fall of wickets: | ||||||||
1-6 (Orr, 2.1 ov), 2-27 (Haines, 4.5 ov), 3-122 (Alsop, 32.1 ov), 4-213 (Carter, 59.6 ov), 5-241 (Ibrahim, 67.5 ov), 6-299 (Rawlins, 81.6 ov), 7-310 (Mohammad Rizwan, 85.1 ov), 8-337 (Brooks, 94.1 ov), 9-337 (Finn, 94.3 ov), 10-337 (Hunt, 94.4 ov) |
Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Conners | 17 | 1 | 94 | 2 | - | 2 | 63 | 17 | - |
Kerr | 18.4 | 2 | 63 | 3 | - | - | 85 | 11 | - |
Dal | 19 | 5 | 40 | 2 | - | - | 90 | 5 | - |
Reece | 13 | 1 | 57 | 1 | - | 2 | 54 | 8 | - |
Watt | 21 | 9 | 56 | 2 | - | - | 106 | 11 | - |
Thomson | 6 | 1 | 23 | 0 | - | - | 27 | 3 | 1 |
Derbyshire second innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
Shan Masood | b Brooks | 37 | 34 | 61 | 3 | - | 9 | |
*BA Godleman | c Alsop b Hunt | 1 | 2 | 5 | - | - | 1 | |
+BD Guest | lbw b Brooks | 8 | 31 | 30 | 1 | - | 26 | |
WL Madsen | c Carter b Brooks | 0 | 1 | 1 | - | - | 1 | |
JL du Plooy | c Finn b Brooks | 3 | 7 | 9 | - | - | 4 | |
LM Reece | not out | 42 | 85 | 113 | 5 | - | 60 | |
AK Dal | c Carter b Hunt | 12 | 54 | 71 | - | - | 44 | |
HL Kerr | c Carter b Brooks | 8 | 18 | 14 | 1 | - | 14 | |
AT Thomson | not out | 5 | 16 | 15 | 1 | - | 14 | |
MRJ Watt | did not bat | |||||||
S Conners | did not bat | |||||||
Extras | (4 b, 3 lb, 4 nb) | 11 | ||||||
Total | (7 wickets, declared, 41 overs) | 127 | ||||||
Fall of wickets: | ||||||||
1-4 (Godleman, 1.2 ov), 2-37 (Guest, 8.5 ov), 3-37 (Madsen, 8.6 ov), 4-47 (du Plooy, 10.6 ov), 5-54 (Shan Masood, 12.5 ov), 6-102 (Dal, 32.1 ov), 7-118 (Kerr, 36.1 ov) |
Sussex bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Brooks | 10 | 0 | 46 | 5 | - | 2 | 34 | 4 | - |
Hunt | 9 | 1 | 23 | 2 | - | - | 38 | 2 | - |
Lenham | 6 | 1 | 20 | 0 | - | - | 25 | 3 | - |
Finn | 6 | 1 | 12 | 0 | - | - | 26 | - | - |
Rawlins | 10 | 3 | 19 | 0 | - | - | 49 | 2 | - |
Sussex second innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
AGH Orr | c Kerr b Reece | 141 | 203 | 254 | 15 | 6 | 145 | |
*TJ Haines | lbw b Thomson | 20 | 29 | 38 | 3 | - | 19 | |
TP Alsop | c Godleman b Dal | 55 | 91 | 137 | 6 | 2 | 66 | |
Mohammad Rizwan | not out | 76 | 82 | 120 | 9 | 1 | 38 | |
DMW Rawlins | c Madsen b Reece | 14 | 18 | 24 | - | 1 | 10 | |
+OJ Carter | lbw b Watt | 23 | 15 | 12 | 2 | 2 | 9 | |
DK Ibrahim | not out | 4 | 3 | 4 | 1 | - | 2 | |
AD Lenham | did not bat | |||||||
JA Brooks | did not bat | |||||||
ST Finn | did not bat | |||||||
SF Hunt | did not bat | |||||||
Extras | (3 b, 3 lb, 4 nb, 2 w) | 12 | ||||||
Total | (5 wickets, 73.1 overs) | 345 | ||||||
Fall of wickets: | ||||||||
1-41 (Haines, 8.4 ov), 2-181 (Alsop, 44.1 ov), 3-274 (Orr, 62.5 ov), 4-308 (Rawlins, 68.5 ov), 5-339 (Carter, 71.6 ov) |
Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Conners | 6 | 1 | 44 | 0 | - | 1 | 23 | 4 | 3 |
Kerr | 6 | 0 | 19 | 0 | - | - | 25 | 2 | - |
Dal | 6 | 0 | 26 | 1 | - | 1 | 25 | 4 | - |
Thomson | 20 | 4 | 89 | 1 | 1 | - | 86 | 8 | 5 |
Watt | 26.1 | 3 | 114 | 1 | 1 | - | 100 | 11 | 4 |
Reece | 9 | 1 | 47 | 2 | - | - | 29 | 7 | - |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk