misc20719 | |
Venue | County Ground, Derby on 24th April 1969 (50-over match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Northamptonshire won by 7 wickets |
Derbyshire innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
PJK Gibbs | b Kettle | 0 | |||||
DHK Smith | b Kettle | 5 | |||||
MH Page | not out | 55 | |||||
IR Buxton | b Willey | 23 | |||||
IW Hall | run out | 16 | |||||
+RW Taylor | b Crump | 11 | |||||
JF Harvey | b Durose | 4 | |||||
*DC Morgan | did not bat | ||||||
TJP Eyre | did not bat | ||||||
E Smith | did not bat | ||||||
A Ward | did not bat | ||||||
Extras | 7 | ||||||
Total | (6 wickets, innings closed, 40 overs) | 121 | |||||
Fall of wickets: | |||||||
1-0 (Gibbs), 2-7 (DHK Smith), 3-44 (Buxton), 4-102 (Hall), 5-116 (Taylor), 6-121 (Harvey, 40 ov) |
Northamptonshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Kettle | 8 | 2 | 21 | 2 | - | - | 24.00 | 2.62 |
Durose | 8 | 1 | 21 | 1 | - | - | 48.00 | 2.62 |
Milburn | 6 | 0 | 18 | 0 | - | - | - | 3.00 |
Willey | 6 | 0 | 14 | 1 | - | - | 36.00 | 2.33 |
Mushtaq Mohammad | 4 | 0 | 16 | 0 | - | - | - | 4.00 |
Crump | 8 | 1 | 24 | 1 | - | - | 48.00 | 3.00 |
Northamptonshire innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
C Milburn | c Taylor b Eyre | 21 | |||||
HM Ackerman | lbw b E Smith | 38 | |||||
A Lightfoot | c and b Morgan | 25 | |||||
Mushtaq Mohammad | not out | 29 | |||||
*RM Prideaux | not out | 7 | |||||
P Willey | did not bat | ||||||
BS Crump | did not bat | ||||||
AJ Durose | did not bat | ||||||
MK Kettle | did not bat | ||||||
[unknown] | did not bat | ||||||
[unknown] | did not bat | ||||||
Extras | 2 | ||||||
Total | (3 wickets, 36.1 overs) | 122 | |||||
Fall of wickets: | |||||||
1-30 (Milburn), 2-72, 3-99 |
Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Ward | 8 | 0 | 24 | 0 | - | - | - | 3.00 |
Eyre | 8 | 1 | 15 | 1 | - | - | 48.00 | 1.88 |
E Smith | 8 | 1 | 28 | 1 | - | - | 48.00 | 3.50 |
Buxton | 5.1 | 0 | 17 | 0 | - | - | - | 3.29 |
Morgan | 7 | 1 | 35 | 1 | - | - | 42.00 | 5.00 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk