misc21713 | |
Venue | Trent Bridge, Nottingham on 26th April 1967 (1-day single innings match) |
Balls per over | 6 |
Toss | Derbyshire won the toss and decided to bat |
Result | Nottinghamshire won by 3 wickets |
Umpires | K Dyer, JL Tomlinson |
Scorers | EGJ Martin (Nottinghamshire), TG Ryde (Derbyshire) |
Derbyshire innings | Runs | Balls | Mins | 4s | 6s | ||
DHK Smith | c Watts b Forbes | 4 | 15 | - | - | ||
PJK Gibbs | b Stead | 4 | 11 | 1 | - | ||
JF Harvey | c Swetman b Taylor | 10 | 41 | 2 | - | ||
*IR Buxton | run out | 4 | 30 | - | - | ||
M Hill | c Forbes b Watts | 33 | 73 | 4 | 1 | ||
DC Morgan | c and b Taylor | 6 | 26 | - | - | ||
TJP Eyre | c Murray b Watts | 14 | 47 | 1 | 1 | ||
+RW Taylor | b Stead | 14 | 53 | 2 | - | ||
E Smith | not out | 80 | 75 | 13 | 1 | ||
HJ Rhodes | not out | 13 | 29 | 2 | - | ||
AB Jackson | did not bat | ||||||
Extras | (1 b, 2 nb, 1 w) | 4 | |||||
Total | (8 wickets, declared, 204 minutes, 62.1 overs) | 186 | |||||
Fall of wickets: | |||||||
1-8 (Gibbs), 2-8 (DHK Smith), 3-22 (Buxton), 4-26 (Harvey), 5-38 (Morgan), 6-69 (Hill), 7-77 (Eyre), 8-135 (Taylor) |
Nottinghamshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Forbes | 14 | 3 | 33 | 1 | - | 2 | |
Stead | 10 | 2 | 22 | 2 | - | - | |
Taylor | 13.1 | 5 | 22 | 2 | - | - | |
White | 11 | 4 | 29 | 0 | - | - | |
Watts | 14 | 2 | 76 | 2 | 1 | - | |
Nottinghamshire innings | Runs | Balls | Mins | 4s | 6s | ||
MJ Smedley | b E Smith | 30 | 79 | 4 | - | ||
PD Watts | b Morgan | 30 | 45 | 4 | - | ||
R Swetman | lbw b Morgan | 93 | 107 | 12 | 4 | ||
DL Murray | run out | 0 | 9 | - | - | ||
RA White | c Buxton b Gibbs | 1 | 14 | - | - | ||
JM Parkin | b Eyre | 3 | 14 | - | - | ||
SB Hassan | run out | 0 | 11 | - | - | ||
MNS Taylor | not out | 22 | 40 | 2 | 2 | ||
J Loates | not out | 2 | 18 | - | - | ||
C Forbes | did not bat | ||||||
B Stead | did not bat | ||||||
Extras | (3 b, 3 nb) | 6 | |||||
Total | (7 wickets, 172 minutes, 57.3 overs) | 187 | |||||
Fall of wickets: | |||||||
1-44 (Watts), 2-78 (Smedley), 3-84 (Murray), 4-88 (White), 5-97 (Parkin), 6-114 (Hassan), 7-170 (Swetman) |
Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Jackson | 10 | 3 | 15 | 0 | - | 1 | |
Rhodes | 5 | 1 | 24 | 0 | - | 2 | |
E Smith | 17 | 4 | 59 | 1 | - | - | |
Morgan | 11.3 | 4 | 31 | 2 | - | - | |
Gibbs | 10 | 2 | 47 | 1 | - | - | |
Eyre | 4 | 1 | 5 | 1 | - | - | |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk