| sett1097 | |
| Venue | Eyes Meadow, Duffield on 8th June 2023 (20-over match) |
| Balls per over | 6 |
| Toss | Yorkshire Second XI won the toss and decided to bat |
| Result | Derbyshire Second XI won by 7 wickets |
| Points | Derbyshire Second XI 2; Yorkshire Second XI 0 |
| Umpires | Mohammed Waseem, ACH Seymour |
| Scorers | JR Virr (Yorkshire Second XI), JA Wallis (Derbyshire Second XI) |
| Yorkshire Second XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| WAR Fraine | b Sheikh | 47 | 29 | 32 | 7 | 1 | 162.07 |
| *HG Duke | c Dal b Thomson | 32 | 23 | 36 | 3 | 1 | 139.13 |
| +JA Tattersall | c Dal b Potts | 9 | 8 | 13 | 1 | - | 112.50 |
| WA Luxton | b Aitchison | 42 | 33 | 42 | 3 | 1 | 127.27 |
| YV Vagadia | b Aitchison | 2 | 3 | 3 | - | - | 66.67 |
| NM Kelly | c Came b Potts | 23 | 17 | 17 | 1 | 1 | 135.29 |
| DJ Leech | c Kelley b Aitchison | 7 | 5 | 10 | 1 | - | 140.00 |
| JW Shutt | not out | 0 | 1 | 3 | - | - | 0.00 |
| BM Cliff | not out | 2 | 2 | 2 | - | - | 100.00 |
| JJ Hoyle | did not bat | ||||||
| LJ Owens | did not bat | ||||||
| Extras | (1 b, 1 lb, 2 nb, 1 w) | 5 | |||||
| Total | (7 wickets, innings closed, 80 minutes, 20 overs) | 169 | |||||
| Fall of wickets: | |||||||
| 1-78 (Fraine, 8.1 ov), 2-82 (Duke, 9.1 ov), 3-103 (Tattersall, 11.5 ov), 4-106 (Vagadia, 12.3 ov), 5-138 (Kelly, 17.1 ov), 6-164 (Leech, 19.3 ov), 7-167 (Luxton, 19.4 ov) | |||||||
| Derbyshire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Lakmal | 4 | 0 | 33 | 0 | - | - | - | 8.25 |
| Aitchison | 4 | 0 | 40 | 3 | - | 1 | 8.00 | 10.00 |
| Thomson | 4 | 0 | 40 | 1 | 1 | - | 24.00 | 10.00 |
| Potts | 3 | 0 | 26 | 2 | - | - | 9.00 | 8.67 |
| Sheikh | 4 | 0 | 24 | 1 | - | - | 24.00 | 6.00 |
| Came | 1 | 0 | 4 | 0 | - | - | - | 4.00 |
| Derbyshire Second XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| *HRC Came | c Tattersall b Leech | 17 | 9 | 13 | 2 | 1 | 188.89 |
| AT Thomson | c Fraine b Hoyle | 49 | 31 | 35 | 6 | 2 | 158.06 |
| AK Dal | not out | 68 | 40 | 57 | 8 | 1 | 170.00 |
| MJ Lamb | b Cliff | 4 | 6 | 9 | - | - | 66.67 |
| MD Wagstaff | not out | 22 | 23 | 24 | 1 | - | 95.65 |
| BW Aitchison | did not bat | ||||||
| NJ Potts | did not bat | ||||||
| +VV Kelley | did not bat | ||||||
| A Harrison | did not bat | ||||||
| RAS Lakmal | did not bat | ||||||
| SM Sheikh | did not bat | ||||||
| Extras | (2 lb, 10 w) | 12 | |||||
| Total | (3 wickets, 70 minutes, 18.1 overs) | 172 | |||||
| Fall of wickets: | |||||||
| 1-35 (Came, 3.2 ov), 2-94 (Thomson, 9.2 ov), 3-120 (Lamb, 12.1 ov) | |||||||
| Yorkshire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Leech | 3.1 | 0 | 30 | 1 | - | - | 19.00 | 9.47 |
| Vagadia | 2 | 0 | 22 | 0 | 1 | - | - | 11.00 |
| Cliff | 4 | 0 | 39 | 1 | - | - | 24.00 | 9.75 |
| Owens | 1 | 0 | 11 | 0 | - | - | - | 11.00 |
| Shutt | 4 | 0 | 35 | 0 | 1 | - | - | 8.75 |
| Hoyle | 4 | 0 | 33 | 1 | 2 | - | 24.00 | 8.25 |
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk