f20004 cc9907 |
|
Venue | Ind Coope Ground, Burton-on-Trent on 30th May, 1st, 2nd June 1953 (3-day match) |
Balls per over | 6 |
Toss | Worcestershire won the toss and decided to bat |
Result | Derbyshire won by 3 wickets |
Points | Derbyshire 12; Worcestershire 4 |
Umpires | TJ Bartley, P Corrall |
Close of play day 1 | Derbyshire (1) 42/1 (Hamer 15*, Willatt 11*) |
Close of play day 2 | Worcestershire (2) 55/4 (Dews 3*, Yarnold 0*) |
Worcestershire first innings | Runs | Balls | Mins | 4s | 6s | ||
D Kenyon | c Revill b Gladwin | 63 | |||||
PE Richardson | c Dawkes b Smith | 35 | |||||
RG Broadbent | b Gladwin | 7 | |||||
*RE Bird | b Jackson | 4 | |||||
G Dews | run out | 33 | |||||
+H Yarnold | b Gladwin | 2 | |||||
LN Devereux | b Jackson | 25 | |||||
RO Jenkins | b Carr | 7 | |||||
RTD Perks | lbw b Carr | 44 | |||||
JA Flavell | c Carr b Gladwin | 0 | |||||
JR Ashman | not out | 0 | |||||
Extras | (4 b, 6 lb, 2 nb, 1 w) | 13 | |||||
Total | (all out, 90.1 overs) | 233 | |||||
Fall of wickets: | |||||||
1-63, 2-80, 3-107, 4-123, 5-129, 6-180, 7-180, 8-232, 9-233, 10-233 (90.1 ov) |
Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Jackson | 20 | 5 | 65 | 2 | - | - |
Gladwin | 29.1 | 10 | 59 | 4 | - | - |
Morgan | 17 | 2 | 56 | 0 | - | - |
Smith | 18 | 5 | 35 | 1 | - | - |
Carr | 6 | 2 | 5 | 2 | - | - |
Derbyshire first innings | Runs | Balls | Mins | 4s | 6s | ||
CS Elliott | lbw b Perks | 14 | |||||
A Hamer | c Devereux b Ashman | 36 | |||||
*GL Willatt | b Ashman | 37 | |||||
AC Revill | c Ashman b Jenkins | 0 | |||||
DB Carr | c Richardson b Jenkins | 0 | |||||
JM Kelly | c Yarnold b Jenkins | 44 | |||||
DC Morgan | b Jenkins | 28 | |||||
+GO Dawkes | lbw b Flavell | 8 | |||||
C Gladwin | c Kenyon b Flavell | 7 | |||||
E Smith | not out | 0 | |||||
HL Jackson | c and b Jenkins | 1 | |||||
Extras | (1 b, 2 lb) | 3 | |||||
Total | (all out, 77.2 overs) | 178 | |||||
Fall of wickets: | |||||||
1-22, 2-89, 3-89, 4-89, 5-89, 6-153, 7-166, 8-176, 9-177, 10-178 (77.2 ov) |
Worcestershire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Perks | 13 | 1 | 38 | 1 | - | - |
Flavell | 18 | 5 | 40 | 2 | - | - |
Jenkins | 27.2 | 6 | 64 | 5 | - | - |
Devereux | 2 | 1 | 4 | 0 | - | - |
Ashman | 17 | 8 | 29 | 2 | - | - |
Worcestershire second innings | Runs | Balls | Mins | 4s | 6s | ||
D Kenyon | lbw b Jackson | 0 | |||||
PE Richardson | c Dawkes b Jackson | 20 | |||||
RG Broadbent | b Gladwin | 12 | |||||
*RE Bird | b Jackson | 12 | |||||
G Dews | b Morgan | 5 | |||||
+H Yarnold | b Morgan | 4 | |||||
LN Devereux | c Elliott b Morgan | 3 | |||||
RO Jenkins | not out | 8 | |||||
RTD Perks | b Jackson | 7 | |||||
JA Flavell | b Morgan | 0 | |||||
JR Ashman | b Jackson | 12 | |||||
Extras | (4 b, 9 lb) | 13 | |||||
Total | (all out, 49.5 overs) | 96 | |||||
Fall of wickets: | |||||||
1-0, 2-17, 3-47, 4-52, 5-59, 6-62, 7-67, 8-80, 9-81, 10-96 (49.5 ov) |
Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Jackson | 24.5 | 11 | 35 | 5 | - | - |
Gladwin | 15 | 7 | 22 | 1 | - | - |
Morgan | 10 | 0 | 26 | 4 | - | - |
Derbyshire second innings | Runs | Balls | Mins | 4s | 6s | ||
CS Elliott | c Dews b Perks | 11 | |||||
A Hamer | c Yarnold b Jenkins | 57 | |||||
*GL Willatt | c Dews b Ashman | 10 | |||||
AC Revill | b Ashman | 0 | |||||
DB Carr | lbw b Perks | 14 | |||||
JM Kelly | not out | 20 | |||||
DC Morgan | b Jenkins | 23 | |||||
+GO Dawkes | c Dews b Jenkins | 0 | |||||
C Gladwin | not out | 3 | |||||
E Smith | did not bat | ||||||
HL Jackson | did not bat | ||||||
Extras | (3 b, 10 lb, 1 nb) | 14 | |||||
Total | (7 wickets, 59.4 overs) | 152 | |||||
Fall of wickets: | |||||||
1-28, 2-42, 3-42, 4-83, 5-113, 6-147, 7-147 |
Worcestershire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Perks | 19 | 8 | 28 | 2 | - | - |
Flavell | 10 | 1 | 27 | 0 | - | - |
Jenkins | 10.4 | 5 | 24 | 3 | - | - |
Devereux | 5 | 2 | 8 | 0 | - | - |
Ashman | 15 | 5 | 51 | 2 | - | - |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk