f20503 cc10196 |
|
Venue | The Park, Buxton on 26th, 28th, 29th June 1954 (3-day match) |
Balls per over | 6 |
Toss | Derbyshire won the toss and decided to bat |
Result | Derbyshire won by 169 runs |
Points | Derbyshire 12; Lancashire 0 |
Umpires | E Cooke, WT Jones |
Close of play day 1 | Lancashire (1) 32/6 (Wharton 21*, Hilton 2*) |
Close of play day 2 | Lancashire (2) 8/2 (Edrich 0*, Wharton 4*) |
Derbyshire first innings | Runs | Balls | Mins | 4s | 6s | ||
A Hamer | lbw b Statham | 9 | |||||
JM Kelly | c Place b Tattersall | 36 | |||||
*GL Willatt | c Wharton b Hilton | 5 | |||||
AC Revill | c Edrich b Tattersall | 3 | |||||
DB Carr | lbw b Hilton | 47 | |||||
DC Morgan | b Tattersall | 38 | |||||
DJ Green | b Tattersall | 0 | |||||
+GO Dawkes | c Wilson b Statham | 7 | |||||
C Gladwin | not out | 2 | |||||
HL Jackson | c Wilson b Statham | 4 | |||||
E Smith | c Wharton b Statham | 2 | |||||
Extras | (1 b, 3 lb, 1 nb) | 5 | |||||
Total | (all out, 90 overs) | 158 | |||||
Fall of wickets: | |||||||
1-10, 2-18, 3-36, 4-67, 5-127, 6-127, 7-136, 8-152, 9-156, 10-158 (90 ov) |
Lancashire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Statham | 16 | 7 | 26 | 4 | - | - |
Wharton | 4 | 2 | 3 | 0 | - | - |
Tattersall | 34 | 15 | 39 | 4 | - | - |
Hilton | 23 | 11 | 47 | 2 | - | - |
Dyson | 13 | 4 | 38 | 0 | - | - |
Lancashire first innings | Runs | Balls | Mins | 4s | 6s | ||
*C Washbrook | lbw b Jackson | 8 | |||||
W Place | c Morgan b Gladwin | 0 | |||||
GA Edrich | b Morgan | 1 | |||||
A Wharton | c Hamer b Jackson | 24 | |||||
KJ Grieves | lbw b Smith | 0 | |||||
G Pullar | c Carr b Smith | 0 | |||||
J Dyson | b Smith | 0 | |||||
MJ Hilton | b Gladwin | 3 | |||||
+A Wilson | not out | 0 | |||||
JB Statham | b Gladwin | 0 | |||||
R Tattersall | c Morgan b Gladwin | 0 | |||||
Extras | 0 | ||||||
Total | (all out, 35.2 overs) | 36 | |||||
Fall of wickets: | |||||||
1-6, 2-8, 3-15, 4-22, 5-22, 6-30, 7-36, 8-36, 9-36, 10-36 (35.2 ov) |
Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Jackson | 13 | 6 | 11 | 2 | - | - |
Gladwin | 14.2 | 8 | 11 | 4 | - | - |
Morgan | 5 | 3 | 12 | 1 | - | - |
Smith | 3 | 2 | 2 | 3 | - | - |
Derbyshire second innings | Runs | Balls | Mins | 4s | 6s | ||
A Hamer | c Pullar b Tattersall | 25 | |||||
JM Kelly | c Wharton b Tattersall | 41 | |||||
*GL Willatt | not out | 51 | |||||
AC Revill | c Dyson b Hilton | 18 | |||||
DB Carr | b Statham | 7 | |||||
DC Morgan | c Edrich b Tattersall | 6 | |||||
+GO Dawkes | c Edrich b Tattersall | 11 | |||||
DJ Green | b Wharton | 0 | |||||
C Gladwin | not out | 2 | |||||
HL Jackson | did not bat | ||||||
E Smith | did not bat | ||||||
Extras | (2 b, 3 lb, 1 nb) | 6 | |||||
Total | (7 wickets, declared, 92 overs) | 167 | |||||
Fall of wickets: | |||||||
1-66, 2-73, 3-108, 4-136, 5-143, 6-160, 7-160 |
Lancashire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Statham | 23 | 8 | 30 | 1 | - | - |
Wharton | 14 | 3 | 23 | 1 | - | - |
Tattersall | 35 | 11 | 66 | 4 | - | - |
Hilton | 15 | 6 | 35 | 1 | - | - |
Dyson | 5 | 3 | 7 | 0 | - | - |
Lancashire second innings | Runs | Balls | Mins | 4s | 6s | ||
*C Washbrook | c Revill b Jackson | 3 | |||||
W Place | lbw b Gladwin | 1 | |||||
GA Edrich | c Hamer b Jackson | 10 | |||||
A Wharton | c Dawkes b Gladwin | 40 | |||||
KJ Grieves | b Jackson | 23 | |||||
G Pullar | b Jackson | 1 | |||||
J Dyson | c Revill b Jackson | 0 | |||||
MJ Hilton | b Gladwin | 16 | |||||
+A Wilson | lbw b Jackson | 10 | |||||
JB Statham | b Gladwin | 10 | |||||
R Tattersall | not out | 0 | |||||
Extras | (2 b, 4 lb) | 6 | |||||
Total | (all out, 60.3 overs) | 120 | |||||
Fall of wickets: | |||||||
1-4, 2-4, 3-44, 4-63, 5-73, 6-73, 7-100, 8-104, 9-114, 10-120 (60.3 ov) |
Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Jackson | 20.3 | 10 | 33 | 6 | - | - |
Gladwin | 22 | 9 | 42 | 4 | - | - |
Morgan | 7 | 3 | 12 | 0 | - | - |
Smith | 11 | 5 | 27 | 0 | - | - |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk