| f20654 cc10322 |
|
| Venue | Grace Road, Leicester on 25th, 26th, 27th August 1954 (3-day match) |
| Balls per over | 6 |
| Toss | Leicestershire won the toss and decided to bat |
| Result | Match drawn |
| Points | Leicestershire 0; Derbyshire 4 |
| Umpires | AJB Fowler, WT Jones |
| Scorers | WH Price (Leicestershire), TG Ryde (Derbyshire) |
| Close of play day 1 | Leicestershire (1) 82/5 (Tompkin 48*, Munden 9*) |
| Close of play day 2 | Derbyshire (1) 108/2 (Willatt 37*, Revill 52*) |
| Leicestershire first innings | Runs | Balls | Mins | 4s | 6s | ||
| MR Hallam | c Carr b Smith | 10 | |||||
| GA Smithson | b Gladwin | 2 | |||||
| M Tompkin | b Gladwin | 94 | |||||
| *CH Palmer | c Kelly b Smith | 13 | |||||
| VE Jackson | b Jackson | 0 | |||||
| MF Hickman | lbw b Jackson | 0 | |||||
| VS Munden | run out | 11 | |||||
| JE Walsh | b Smith | 11 | |||||
| +J Firth | not out | 39 | |||||
| JS Savage | b Jackson | 12 | |||||
| BS Boshier | c Green b Gladwin | 2 | |||||
| Extras | (1 b, 2 lb) | 3 | |||||
| Total | (all out, 126.5 overs) | 197 | |||||
| Fall of wickets: | |||||||
| 1-11, 2-18, 3-46, 4-48, 5-48, 6-85, 7-98, 8-171, 9-192, 10-197 (126.5 ov) | |||||||
| Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Jackson | 33 | 12 | 38 | 3 | - | - |
| Gladwin | 39.5 | 15 | 71 | 3 | - | - |
| Morgan | 23 | 10 | 39 | 0 | - | - |
| Smith | 20 | 12 | 18 | 3 | - | - |
| Hamer | 6 | 0 | 12 | 0 | - | - |
| Carr | 5 | 1 | 16 | 0 | - | - |
| Derbyshire first innings | Runs | Balls | Mins | 4s | 6s | ||
| A Hamer | run out | 0 | |||||
| JM Kelly | lbw b Savage | 13 | |||||
| *GL Willatt | c Smithson b Walsh | 39 | |||||
| AC Revill | c Firth b Walsh | 90 | |||||
| DB Carr | c Boshier b Walsh | 6 | |||||
| DC Morgan | b Walsh | 0 | |||||
| DJ Green | b Walsh | 1 | |||||
| +GO Dawkes | not out | 21 | |||||
| C Gladwin | not out | 22 | |||||
| E Smith | did not bat | ||||||
| HL Jackson | did not bat | ||||||
| Extras | (4 b, 2 lb) | 6 | |||||
| Total | (7 wickets, declared, 101.2 overs) | 198 | |||||
| Fall of wickets: | |||||||
| 1-2, 2-33, 3-111, 4-133, 5-143, 6-147, 7-166 | |||||||
| Leicestershire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Boshier | 5 | 1 | 13 | 0 | - | - |
| Palmer | 6 | 5 | 1 | 0 | - | - |
| Savage | 25 | 10 | 58 | 1 | - | - |
| Munden | 30 | 17 | 42 | 0 | - | - |
| Walsh | 29.2 | 9 | 65 | 5 | - | - |
| Jackson | 6 | 2 | 13 | 0 | - | - |
| Leicestershire second innings | Runs | Balls | Mins | 4s | 6s | ||
| MR Hallam | b Smith | 14 | |||||
| GA Smithson | b Hamer | 73 | |||||
| M Tompkin | b Smith | 25 | |||||
| *CH Palmer | run out | 6 | |||||
| VE Jackson | c Smith b Hamer | 0 | |||||
| MF Hickman | c Hamer b Smith | 7 | |||||
| JE Walsh | not out | 6 | |||||
| VS Munden | st Dawkes b Hamer | 6 | |||||
| +J Firth | did not bat | ||||||
| JS Savage | did not bat | ||||||
| BS Boshier | did not bat | ||||||
| Extras | (8 b, 2 lb) | 10 | |||||
| Total | (7 wickets, declared, 51.4 overs) | 147 | |||||
| Fall of wickets: | |||||||
| 1-43, 2-105, 3-124, 4-124, 5-135, 6-135, 7-147 (51.4 ov) | |||||||
| Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Jackson | 3 | 2 | 12 | 0 | - | - |
| Gladwin | 5 | 1 | 14 | 0 | - | - |
| Morgan | 10 | 3 | 32 | 0 | - | - |
| Smith | 23 | 11 | 52 | 3 | - | - |
| Hamer | 10.4 | 4 | 27 | 3 | - | - |
| Derbyshire second innings | Runs | Balls | Mins | 4s | 6s | ||
| A Hamer | b Boshier | 18 | |||||
| JM Kelly | b Jackson | 14 | |||||
| AC Revill | c Tompkin b Jackson | 25 | |||||
| +GO Dawkes | b Jackson | 0 | |||||
| DB Carr | not out | 3 | |||||
| *GL Willatt | did not bat | ||||||
| DC Morgan | did not bat | ||||||
| DJ Green | did not bat | ||||||
| C Gladwin | did not bat | ||||||
| E Smith | did not bat | ||||||
| HL Jackson | did not bat | ||||||
| Extras | 0 | ||||||
| Total | (4 wickets, 19 overs) | 60 | |||||
| Fall of wickets: | |||||||
| 1-24, 2-55, 3-55, 4-60 (19 ov) | |||||||
| Leicestershire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Boshier | 7 | 1 | 33 | 1 | - | - |
| Palmer | 9 | 2 | 16 | 0 | - | - |
| Jackson | 3 | 0 | 11 | 3 | - | - |
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk