| f24432 cc12212 |
|
| Venue | Grace Road, Leicester on 4th, 6th, 7th August 1962 (3-day match) |
| Balls per over | 6 |
| Toss | Derbyshire won the toss and decided to bat |
| Result | Match drawn |
| Points | Leicestershire 0; Derbyshire 0 |
| Umpires | WE Phillipson, TW Spencer |
| Close of play day 1 | Leicestershire (1) 17/0 (Hallam 13*, Bird 4*) |
| Close of play day 2 | Leicestershire (1) 146/1 (Hallam 72*, Watson 68*) |
| Derbyshire first innings | Runs | Balls | Mins | 4s | 6s | ||
| C Lee | c Julian b Spencer | 45 | |||||
| R Swallow | lbw b Pratt | 0 | |||||
| HL Johnson | c Bird b Pratt | 154 | |||||
| WF Oates | b Pratt | 74 | |||||
| *DB Carr | c Bird b Pratt | 19 | |||||
| DC Morgan | not out | 18 | |||||
| IR Buxton | not out | 14 | |||||
| E Smith | did not bat | ||||||
| +RW Taylor | did not bat | ||||||
| HJ Rhodes | did not bat | ||||||
| HL Jackson | did not bat | ||||||
| Extras | (5 b, 2 lb, 1 nb, 2 w) | 10 | |||||
| Total | (5 wickets, declared, 116 overs) | 334 | |||||
| Fall of wickets: | |||||||
| 1-2, 2-88, 3-269, 4-285, 5-308 | |||||||
| Leicestershire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Spencer | 24 | 5 | 47 | 1 | - | - | |
| Pratt | 33 | 12 | 78 | 4 | - | - | |
| van Geloven | 31 | 1 | 110 | 0 | - | - | |
| Barratt | 14 | 3 | 58 | 0 | - | - | |
| Jayasinghe | 14 | 8 | 31 | 0 | - | - | |
| Leicestershire first innings | Runs | Balls | Mins | 4s | 6s | ||
| MR Hallam | not out | 72 | |||||
| HD Bird | c Morgan b Buxton | 4 | |||||
| W Watson | not out | 68 | |||||
| A Wharton | did not bat | ||||||
| S Jayasinghe | did not bat | ||||||
| *D Kirby | did not bat | ||||||
| J van Geloven | did not bat | ||||||
| RL Pratt | did not bat | ||||||
| +R Julian | did not bat | ||||||
| CT Spencer | did not bat | ||||||
| RJ Barratt | did not bat | ||||||
| Extras | (2 lb) | 2 | |||||
| Total | (1 wicket, 51.2 overs) | 146 | |||||
| Fall of wickets: | |||||||
| 1-17 (Bird) | |||||||
| Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Jackson | 10 | 1 | 32 | 0 | - | - | |
| Rhodes | 13.2 | 5 | 30 | 0 | - | - | |
| Buxton | 8 | 2 | 21 | 1 | - | - | |
| Smith | 10 | 2 | 29 | 0 | - | - | |
| Morgan | 7 | 3 | 17 | 0 | - | - | |
| Carr | 3 | 0 | 15 | 0 | - | - | |
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk