tt1786 engtt563 |
|
Venue | County Ground, Derby on 21st June 2010 (20-over match) (day/night) |
Balls per over | 6 |
Toss | Derbyshire won the toss and decided to field |
Result | Derbyshire won by 6 wickets |
Points | Derbyshire 2; Worcestershire 0 |
Umpires | PJ Hartley, RT Robinson |
TV umpire | MA Eggleston |
Player of the Match | MM Ali |
Worcestershire innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
PA Jaques | b Langeveldt | 0 | 1 | 1 | - | - | 0.00 |
ST Jayasuriya | c Smith b Groenewald | 9 | 12 | 13 | 1 | - | 75.00 |
MM Ali | lbw b Jones | 67 | 52 | 66 | 6 | - | 128.85 |
AN Kervezee | c and b Durston | 17 | 17 | 17 | 1 | - | 100.00 |
*DKH Mitchell | lbw b Peterson | 3 | 6 | 3 | - | - | 50.00 |
JG Cameron | c Langeveldt b Durston | 10 | 15 | 13 | - | - | 66.67 |
JK Manuel | not out | 15 | 13 | 20 | - | 1 | 115.38 |
GM Andrew | b Langeveldt | 0 | 2 | 1 | - | - | 0.00 |
+BJM Scott | not out | 1 | 2 | 1 | - | - | 50.00 |
JD Shantry | did not bat | ||||||
A Richardson | did not bat | ||||||
Extras | (3 lb, 2 w) | 5 | |||||
Total | (7 wickets, innings closed, 20 overs) | 127 | |||||
Fall of wickets: | |||||||
1-0 (Jaques, 0.1 ov), 2-14 (Jayasuriya, 3.2 ov), 3-54 (Kervezee, 9.1 ov), 4-59 (Mitchell, 10.3 ov), 5-83 (Cameron, 14.5 ov), 6-123 (Ali, 18.5 ov), 7-124 (Andrew, 19.3 ov) |
Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Langeveldt | 4 | 0 | 19 | 2 | - | - | 12.00 | 4.75 |
Groenewald | 3 | 0 | 22 | 1 | - | - | 18.00 | 7.33 |
Park | 1 | 0 | 4 | 0 | - | - | - | 4.00 |
Jones | 3 | 0 | 26 | 1 | - | - | 18.00 | 8.67 |
Peterson | 4 | 1 | 16 | 1 | - | - | 24.00 | 4.00 |
Durston | 3 | 0 | 18 | 2 | 1 | - | 9.00 | 6.00 |
Smith | 2 | 0 | 19 | 0 | - | - | - | 9.50 |
Derbyshire innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
LE Bosman | c Shantry b Ali | 34 | 30 | 24 | 7 | - | 113.33 |
WJ Durston | c and b Jayasuriya | 23 | 20 | 30 | 2 | - | 115.00 |
*GM Smith | lbw b Ali | 0 | 3 | 1 | - | - | 0.00 |
GT Park | not out | 41 | 40 | 41 | 4 | 1 | 102.50 |
RJ Peterson | b Mitchell | 24 | 22 | 34 | 2 | - | 109.09 |
JL Sadler | not out | 0 | 1 | 2 | - | - | 0.00 |
CF Hughes | did not bat | ||||||
+LJ Goddard | did not bat | ||||||
PS Jones | did not bat | ||||||
TD Groenewald | did not bat | ||||||
CK Langeveldt | did not bat | ||||||
Extras | (1 b, 4 lb, 1 w) | 6 | |||||
Total | (4 wickets, 19.2 overs) | 128 | |||||
Fall of wickets: | |||||||
1-53 (Bosman, 7.1 ov), 2-54 (Smith, 8 ov), 3-62 (Durston, 9 ov), 4-126 (Peterson, 18.5 ov) |
Worcestershire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Shantry | 4 | 0 | 20 | 0 | - | - | - | 5.00 |
Richardson | 3 | 0 | 24 | 0 | - | - | - | 8.00 |
Andrew | 1.2 | 0 | 14 | 0 | - | - | - | 10.50 |
Jayasuriya | 4 | 0 | 26 | 1 | - | - | 24.00 | 6.50 |
Ali | 4 | 0 | 14 | 2 | - | - | 12.00 | 3.50 |
Mitchell | 3 | 0 | 25 | 1 | 1 | - | 18.00 | 8.33 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk