| sec902 | |
| Venue | Alexandra Meadows, Blackburn on 13th, 14th July 1966 (2-day match) |
| Balls per over | 6 |
| Toss | Lancashire Second XI won the toss and decided to field |
| Result | Match drawn |
| Points | Lancashire Second XI 0; Derbyshire Second XI 0 |
| Umpires | HW Jones, F Wilcock |
| Scorers | L Power (Lancashire Second XI), F Whysall (Derbyshire Second XI) |
| Close of play day 1 | Derbyshire Second XI (1) 173/8 (Allen 1*; 53 overs) |
| Derbyshire Second XI first innings | Runs | Balls | Mins | 4s | 6s | ||
| PE Russell | c and b Beddow | 43 | 65 | 8 | - | ||
| DHK Smith | c Krikken b Beddow | 41 | 95 | 6 | - | ||
| JR Eyre | c Snellgrove b Thomas | 13 | 19 | 2 | - | ||
| CP Marks | c Hayes b Beddow | 27 | 29 | 5 | - | ||
| TJP Eyre | c Beddow b Thomas | 16 | 31 | 3 | - | ||
| *GC Turner | c Entwistle b England | 13 | 30 | 1 | - | ||
| KF Mohan | c England b Beddow | 6 | 7 | - | - | ||
| +GR Stephenson | b England | 12 | 13 | 2 | - | ||
| MHJ Allen | not out | 1 | 2 | - | - | ||
| DC Doxey | did not bat | ||||||
| FW Swarbrook | did not bat | ||||||
| Extras | (1 nb) | 1 | |||||
| Total | (8 wickets, 150 minutes, 53 overs) | 173 | |||||
| Fall of wickets: | |||||||
| 1-64 (Russell), 2-97 (JR Eyre), 3-105 (Smith), 4-136 (Marks), 5-149 (TJP Eyre), 6-158 (Mohan), 7-172 (Turner), 8-173 (Stephenson, 53 ov) | |||||||
| Lancashire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Cumbes | 4 | 2 | 2 | 0 | - | - |
| Wood | 8 | 2 | 22 | 0 | - | 1 |
| Thomas | 21 | 2 | 82 | 2 | - | - |
| Beddow | 18 | 4 | 56 | 4 | - | - |
| England | 2 | 0 | 10 | 2 | - | - |
| Lancashire Second XI first innings | Runs | Balls | Mins | 4s | 6s | ||
| J Cumbes | did not bat | ||||||
| B Wood | did not bat | ||||||
| A Thomas | did not bat | ||||||
| AM Beddow | did not bat | ||||||
| HM England | did not bat | ||||||
| +BE Krikken | did not bat | ||||||
| KL Snellgrove | did not bat | ||||||
| FC Hayes | did not bat | ||||||
| R Entwistle | did not bat | ||||||
| G Pullar | did not bat | ||||||
| [unknown] | did not bat | ||||||
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk