| misc121553 | |
| Venue | Headingley, Leeds on 24th April 1975 (55-over match) |
| Balls per over | 6 |
| Toss | Yorkshire won the toss and decided to bat |
| Result | Yorkshire won by 60 runs |
| Scorer | A Morris |
| Yorkshire innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| G Boycott | retired out | 67 | 7 | - | |||
| PJ Squires | c Swarbrook b Miller | 8 | 50 | - | - | ||
| C Johnson | retired out | 55 | 6 | 1 | |||
| JH Hampshire | not out | 32 | 4 | 1 | |||
| CM Old | b Harvey-Walker | 4 | - | - | |||
| RAJ Townsley | lbw b Russell | 15 | 1 | 1 | |||
| DL Bairstow | not out | 3 | - | - | |||
| GB Stevenson | did not bat | ||||||
| AL Robinson | did not bat | ||||||
| S Oldham | did not bat | ||||||
| AG Nicholson | did not bat | ||||||
| Extras | (8 b, 3 lb) | 11 | |||||
| Total | (5 wickets, innings closed, 55 overs) | 195 | |||||
| Fall of wickets: | |||||||
| 1-44 (Squires), 2-? (Boycott), 3-? (Johnson), 4-144 (Old), 5-183 (Townsley) | |||||||
| Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Stevenson | 8 | 0 | 37 | 0 | - | - | - | 4.62 |
| Glenn | 11 | 2 | 36 | 0 | - | - | - | 3.27 |
| Swarbrook | 11 | 1 | 21 | 0 | - | - | - | 1.91 |
| Miller | 11 | 2 | 48 | 1 | - | - | 66.00 | 4.36 |
| Harvey-Walker | 7 | 2 | 21 | 1 | - | - | 42.00 | 3.00 |
| Russell | 7 | 1 | 21 | 1 | - | - | 42.00 | 3.00 |
| Derbyshire innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| PJ Sharpe | c Hampshire b Nicholson | 5 | 1 | - | |||
| A Hill | lbw b Nicholson | 4 | 1 | - | |||
| MH Page | b Robinson | 55 | 5 | - | |||
| AJ Harvey-Walker | b Oldham | 44 | 4 | 1 | |||
| JB Bolus | lbw b Robinson | 4 | - | - | |||
| JM Ward | lbw b Old | 3 | - | - | |||
| FW Swarbrook | not out | 5 | - | - | |||
| PE Russell | not out | 4 | - | - | |||
| G Miller | did not bat | ||||||
| K Stevenson | did not bat | ||||||
| M Glenn | did not bat | ||||||
| Extras | (3 b, 7 lb, 1 nb) | 11 | |||||
| Total | (6 wickets, innings closed, 55 overs) | 135 | |||||
| Fall of wickets: | |||||||
| 1-6 (Hill), 2-11 (Sharpe), 3-87 (Harvey-Walker), 4-102 (Bolus), 5-121 (Page), 6-123 (Ward) | |||||||
| Yorkshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Old | 11 | 4 | 20 | 1 | - | - | 66.00 | 1.82 |
| Nicholson | 11 | 7 | 8 | 2 | - | - | 33.00 | 0.73 |
| Stevenson | 11 | 1 | 21 | 0 | - | - | - | 1.91 |
| Robinson | 11 | 1 | 31 | 2 | - | - | 33.00 | 2.82 |
| Oldham | 10 | 1 | 42 | 1 | - | - | 60.00 | 4.20 |
| Townsley | 1 | 1 | 0 | 0 | - | - | - | 0.00 |
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk