| f27226 cc13485 |
|
| Venue | Queen's Park, Chesterfield on 19th, 20th, 21st May 1968 (3-day match) |
| Balls per over | 6 |
| Toss | Derbyshire won the toss and decided to bat |
| Result | Match drawn |
| Points | Derbyshire 5 (Bowling 5); Warwickshire 5 (Bowling 5) |
| Umpires | R Aspinall, A Gaskell |
| Scorers | P Pike (Warwickshire), TG Ryde (Derbyshire) |
| Close of play day 1 | Warwickshire (1) 5/0 (Stewart 2*, Khalid Ibadulla 3*) |
| Close of play day 2 | Derbyshire (2) 36/3 (Page 20*, Morgan 0*) |
| Derbyshire first innings | Runs | Balls | Mins | 4s | 6s | ||
| PJK Gibbs | c Gibbs b Brown | 0 | 11 | - | - | ||
| DHK Smith | b Bannister | 4 | 26 | - | - | ||
| MH Page | lbw b Brown | 2 | 9 | - | - | ||
| IR Buxton | b Khalid Ibadulla | 22 | 71 | 2 | - | ||
| *DC Morgan | c Gordon b Brown | 23 | 38 | 1 | - | ||
| JF Harvey | c Smith b Gibbs | 50 | 138 | 8 | - | ||
| TJP Eyre | lbw b Cartwright | 12 | 38 | 1 | - | ||
| +GR Stephenson | b Cartwright | 4 | 19 | 1 | - | ||
| E Smith | b Bannister | 16 | 48 | - | - | ||
| HJ Rhodes | not out | 0 | 6 | - | - | ||
| AB Jackson | b Gibbs | 0 | 4 | - | - | ||
| Extras | (4 b, 2 lb) | 6 | |||||
| Total | (all out, 208 minutes, 60.2 overs) | 139 | |||||
| Fall of wickets: | |||||||
| 1-0 (Gibbs), 2-6 (Page), 3-6 (DHK Smith), 4-41 (Morgan), 5-51 (Buxton), 6-76 (Eyre), 7-88 (Stephenson), 8-139 (E Smith), 9-139 (Harvey), 10-139 (Jackson, 60.2 ov) | |||||||
| Warwickshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Brown | 17 | 6 | 55 | 3 | - | - | |
| Bannister | 13 | 3 | 26 | 2 | - | - | |
| Cartwright | 17 | 8 | 25 | 2 | - | - | |
| Khalid Ibadulla | 9 | 3 | 24 | 1 | - | - | |
| Gibbs | 4.2 | 3 | 3 | 2 | - | - | |
| Warwickshire first innings | Runs | Balls | Mins | 4s | 6s | ||
| WJP Stewart | c Stephenson b Buxton | 7 | 63 | - | - | ||
| Khalid Ibadulla | c Stephenson b Eyre | 38 | 156 | 3 | - | ||
| RN Abberley | run out | 0 | 2 | - | - | ||
| RB Kanhai | b Jackson | 48 | 105 | 5 | - | ||
| JA Jameson | lbw b Eyre | 2 | 19 | - | - | ||
| A Gordon | c Morgan b Rhodes | 15 | 94 | 2 | - | ||
| *+AC Smith | b Jackson | 0 | 5 | - | - | ||
| TW Cartwright | b Buxton | 8 | 36 | - | - | ||
| DJ Brown | b Buxton | 5 | 6 | 1 | - | ||
| LR Gibbs | b Rhodes | 8 | 20 | 2 | - | ||
| JD Bannister | not out | 5 | 17 | 1 | - | ||
| Extras | (3 nb) | 3 | |||||
| Total | (all out, 271 minutes, 83.5 overs) | 139 | |||||
| Fall of wickets: | |||||||
| 1-19 (Stewart), 2-28 (Abberley), 3-87 (Khalid Ibadulla), 4-95 (Jameson), 5-97 (Kanhai), 6-97 (Smith), 7-114 (Cartwright), 8-120 (Brown), 9-129 (Gibbs), 10-139 (Gordon, 83.5 ov) | |||||||
| Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Jackson | 26 | 10 | 28 | 2 | - | - | |
| Rhodes | 21.5 | 7 | 52 | 2 | - | 3 | |
| Buxton | 17 | 9 | 24 | 3 | - | - | |
| Eyre | 19 | 7 | 32 | 2 | - | - | |
| Derbyshire second innings | Runs | Balls | Mins | 4s | 6s | ||
| PJK Gibbs | c Smith b Bannister | 1 | 15 | - | - | ||
| DHK Smith | lbw b Cartwright | 9 | 61 | - | - | ||
| MH Page | b Cartwright | 71 | 207 | 7 | - | ||
| IR Buxton | lbw b Cartwright | 2 | 5 | - | - | ||
| *DC Morgan | c Khalid Ibadulla b Gibbs | 59 | 141 | 3 | - | ||
| JF Harvey | not out | 14 | 49 | 2 | - | ||
| TJP Eyre | lbw b Cartwright | 0 | 4 | - | - | ||
| +GR Stephenson | c Gibbs b Cartwright | 19 | 18 | 2 | 1 | ||
| E Smith | b Cartwright | 13 | 18 | 1 | - | ||
| HJ Rhodes | not out | 1 | 1 | - | - | ||
| AB Jackson | did not bat | ||||||
| Extras | (2 b, 13 lb, 1 nb) | 16 | |||||
| Total | (8 wickets, declared, 268 minutes, 96 overs) | 205 | |||||
| Fall of wickets: | |||||||
| 1-2 (Gibbs), 2-27 (DHK Smith), 3-29 (Buxton), 4-152 (Morgan), 5-162 (Page), 6-162 (Eyre), 7-190 (Stephenson), 8-204 (E Smith) | |||||||
| Warwickshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Brown | 15 | 4 | 31 | 0 | - | - | |
| Bannister | 24 | 10 | 27 | 1 | - | 1 | |
| Khalid Ibadulla | 5 | 3 | 2 | 0 | - | - | |
| Cartwright | 29 | 10 | 76 | 6 | - | - | |
| Gibbs | 23 | 6 | 53 | 1 | - | - | |
| Warwickshire second innings | Runs | Balls | Mins | 4s | 6s | ||
| WJP Stewart | b Jackson | 12 | 32 | - | - | ||
| Khalid Ibadulla | c Stephenson b Rhodes | 7 | 20 | - | - | ||
| RB Kanhai | c Stephenson b Eyre | 28 | 55 | 4 | - | ||
| JA Jameson | c Stephenson b Eyre | 14 | 38 | 1 | - | ||
| RN Abberley | not out | 12 | 52 | 1 | - | ||
| A Gordon | not out | 15 | 47 | - | - | ||
| *+AC Smith | did not bat | ||||||
| TW Cartwright | did not bat | ||||||
| DJ Brown | did not bat | ||||||
| LR Gibbs | did not bat | ||||||
| JD Bannister | did not bat | ||||||
| Extras | (3 b, 4 lb, 3 nb) | 10 | |||||
| Total | (4 wickets, 124 minutes, 37 overs) | 98 | |||||
| Fall of wickets: | |||||||
| 1-17 (Khalid Ibadulla), 2-23 (Stewart), 3-70 (Jameson), 4-73 (Kanhai) | |||||||
| Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Jackson | 11 | 3 | 22 | 1 | - | 1 | |
| Rhodes | 10 | 1 | 28 | 1 | - | 2 | |
| Buxton | 7 | 1 | 18 | 0 | - | - | |
| Eyre | 6 | 2 | 16 | 2 | - | - | |
| E Smith | 2 | 0 | 2 | 0 | - | - | |
| Morgan | 1 | 0 | 2 | 0 | - | - | |
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk