| f27361 cc13594 |
|
| Venue | Rutland Recreation Ground, Ilkeston on 20th, 21st, 22nd July 1968 (3-day match) |
| Balls per over | 6 |
| Toss | Nottinghamshire won the toss and decided to field |
| Result | Nottinghamshire won by 6 wickets |
| Points | Derbyshire 6 (Batting 1, Bowling 5); Nottinghamshire 16 (Batting 2, Bowling 4) |
| Umpires | F Jakeman, H Mellows |
| Scorers | TG Ryde (Derbyshire), AB Wheat (Nottinghamshire) |
| Close of play day 1 | Nottinghamshire (1) 118/4 (White 49*, Forbes 0*) |
| Close of play day 2 | Derbyshire (2) 88/4 (Harvey 16*, Taylor 3*) |
| Derbyshire first innings | Runs | Balls | Mins | 4s | 6s | ||
| PJK Gibbs | lbw b Sobers | 69 | 173 | 8 | - | ||
| DHK Smith | c Smedley b Sobers | 4 | 19 | 1 | - | ||
| MH Page | c Murray b Sobers | 9 | 21 | 1 | - | ||
| IR Buxton | lbw b Forbes | 3 | 17 | - | - | ||
| JF Harvey | b Halfyard | 17 | 79 | 2 | - | ||
| CP Marks | c Frost b Taylor | 29 | 76 | 3 | - | ||
| TJP Eyre | b Sobers | 3 | 14 | - | - | ||
| +RW Taylor | b Taylor | 1 | 10 | - | - | ||
| *E Smith | c Parkin b Forbes | 29 | 52 | 1 | 2 | ||
| HJ Rhodes | c and b White | 23 | 37 | 3 | - | ||
| AB Jackson | not out | 0 | 1 | - | - | ||
| Extras | (1 lb, 6 nb) | 7 | |||||
| Total | (all out, 254 minutes, 86.1 overs) | 194 | |||||
| Fall of wickets: | |||||||
| 1-7 (DHK Smith), 2-26 (Page), 3-37 (Buxton), 4-82 (Harvey), 5-114 (Gibbs), 6-126 (Eyre), 7-129 (Taylor), 8-150 (Marks), 9-194 (E Smith), 10-194 (Rhodes, 86.1 ov) | |||||||
| Nottinghamshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Sobers | 25 | 4 | 70 | 4 | - | 1 | |
| Forbes | 15 | 6 | 22 | 2 | - | 5 | |
| Taylor | 17 | 6 | 37 | 2 | - | - | |
| White | 16.1 | 6 | 25 | 1 | - | - | |
| Halfyard | 13 | 2 | 33 | 1 | - | - | |
| Nottinghamshire first innings | Runs | Balls | Mins | 4s | 6s | ||
| JB Bolus | c Taylor b Jackson | 0 | 1 | - | - | ||
| RA White | c Buxton b Rhodes | 56 | 172 | 4 | - | ||
| G Frost | c Page b Rhodes | 6 | 26 | - | - | ||
| MJ Smedley | b Eyre | 20 | 53 | 3 | - | ||
| *GS Sobers | run out | 38 | 47 | 6 | - | ||
| C Forbes | c Gibbs b E Smith | 2 | 35 | - | - | ||
| HI Moore | b Eyre | 30 | 73 | 5 | - | ||
| +DL Murray | c E Smith b Jackson | 25 | 56 | 3 | - | ||
| JM Parkin | not out | 4 | 48 | - | - | ||
| MNS Taylor | c Taylor b Jackson | 2 | 8 | - | - | ||
| DJ Halfyard | b Rhodes | 11 | 28 | 1 | - | ||
| Extras | (1 lb, 7 nb) | 8 | |||||
| Total | (all out, 278 minutes, 81.1 overs) | 202 | |||||
| Fall of wickets: | |||||||
| 1-0 (Bolus), 2-20 (Frost), 3-56 (Smedley), 4-116 (Sobers), 5-128 (Forbes), 6-129 (White), 7-176 (Murray), 8-184 (Moore), 9-187 (Taylor), 10-202 (Halfyard, 81.1 ov) | |||||||
| Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Jackson | 23 | 6 | 52 | 3 | - | 1 | |
| Rhodes | 21.1 | 6 | 39 | 3 | - | 6 | |
| E Smith | 24 | 11 | 51 | 1 | - | - | |
| Eyre | 13 | 2 | 52 | 2 | - | - | |
| Derbyshire second innings | Runs | Balls | Mins | 4s | 6s | ||
| PJK Gibbs | c and b Sobers | 18 | 68 | - | - | ||
| DHK Smith | b Halfyard | 21 | 64 | 2 | - | ||
| MH Page | lbw b Halfyard | 4 | 16 | - | - | ||
| IR Buxton | c Frost b White | 18 | 59 | 1 | - | ||
| JF Harvey | c Smedley b Halfyard | 45 | 102 | 5 | - | ||
| +RW Taylor | b Halfyard | 13 | 33 | 1 | - | ||
| CP Marks | c Taylor b White | 1 | 17 | - | - | ||
| TJP Eyre | c Frost b White | 0 | 6 | - | - | ||
| *E Smith | b White | 12 | 19 | 2 | - | ||
| HJ Rhodes | c Murray b White | 3 | 13 | - | - | ||
| AB Jackson | not out | 2 | 2 | - | - | ||
| Extras | (4 b, 4 lb, 1 nb) | 9 | |||||
| Total | (all out, 204 minutes, 77.4 overs) | 146 | |||||
| Fall of wickets: | |||||||
| 1-41 (DHK Smith), 2-43 (Gibbs), 3-51 (Page), 4-79 (Buxton), 5-114 (Taylor), 6-129 (Marks), 7-129 (Harvey), 8-129 (Eyre), 9-137 (Rhodes), 10-146 (E Smith, 77.4 ov) | |||||||
| Nottinghamshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Sobers | 25 | 13 | 33 | 1 | - | 1 | |
| Forbes | 5 | 2 | 9 | 0 | - | - | |
| Halfyard | 26 | 7 | 54 | 4 | - | - | |
| White | 21.4 | 6 | 41 | 5 | - | - | |
| Nottinghamshire second innings | Runs | Balls | Mins | 4s | 6s | ||
| JB Bolus | c Page b Jackson | 14 | 41 | 2 | - | ||
| RA White | b E Smith | 13 | 25 | 1 | - | ||
| G Frost | c Harvey b E Smith | 36 | 114 | 1 | - | ||
| MJ Smedley | c Page b E Smith | 13 | 30 | 2 | - | ||
| *GS Sobers | not out | 57 | 72 | 7 | 3 | ||
| HI Moore | not out | 2 | 4 | - | - | ||
| C Forbes | did not bat | ||||||
| +DL Murray | did not bat | ||||||
| JM Parkin | did not bat | ||||||
| MNS Taylor | did not bat | ||||||
| DJ Halfyard | did not bat | ||||||
| Extras | (1 lb, 3 nb) | 4 | |||||
| Total | (4 wickets, 145 minutes, 47.4 overs) | 139 | |||||
| Fall of wickets: | |||||||
| 1-23 (White), 2-31 (Bolus), 3-53 (Smedley), 4-132 (Frost) | |||||||
| Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Jackson | 10.4 | 4 | 20 | 1 | - | - | |
| Rhodes | 9 | 2 | 28 | 0 | - | 3 | |
| E Smith | 22 | 4 | 70 | 3 | - | - | |
| Buxton | 6 | 3 | 17 | 0 | - | - | |
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk