a189 | |
Venue | County Ground, Derby on 22nd June 1969 (40-over match) |
Balls per over | 6 |
Toss | Derbyshire won the toss and decided to field |
Result | Derbyshire won by 6 wickets (Countback to score at equivalent point of team 1) |
Points | Derbyshire 4; Middlesex 0 |
Umpires | ASM Oakman, TW Spencer |
Middlesex innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
WE Russell | b Rhodes | 13 | |||||
MJ Smith | st Taylor b Buxton | 92 | |||||
*PH Parfitt | b Morgan | 17 | |||||
CT Radley | c and b Morgan | 0 | |||||
NG Featherstone | c Buxton b Eyre | 20 | |||||
+JT Murray | not out | 21 | |||||
FJ Titmus | not out | 6 | |||||
KV Jones | did not bat | ||||||
JSE Price | did not bat | ||||||
RS Herman | did not bat | ||||||
AN Connolly | did not bat | ||||||
Extras | (4 b, 10 lb, 1 w) | 15 | |||||
Total | (5 wickets, innings closed, 38 overs) | 184 | |||||
Fall of wickets: | |||||||
1-15, 2-70, 3-70, 4-138, 5-165 |
Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Rhodes | 7 | 1 | 35 | 1 | - | - | 42.00 | 5.00 |
Eyre | 8 | 2 | 36 | 1 | - | - | 48.00 | 4.50 |
Rumsey | 8 | 1 | 18 | 0 | - | - | - | 2.25 |
Morgan | 8 | 2 | 37 | 2 | - | - | 24.00 | 4.62 |
Buxton | 7 | 0 | 43 | 1 | - | - | 42.00 | 6.14 |
Derbyshire innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
PJK Gibbs | c Radley b Jones | 30 | |||||
DHK Smith | run out | 53 | |||||
MH Page | c Price b Titmus | 6 | |||||
IR Buxton | c Parfitt b Price | 27 | |||||
JF Harvey | not out | 20 | |||||
IW Hall | not out | 10 | |||||
*DC Morgan | did not bat | ||||||
TJP Eyre | did not bat | ||||||
+RW Taylor | did not bat | ||||||
FE Rumsey | did not bat | ||||||
HJ Rhodes | did not bat | ||||||
Extras | (4 b, 4 lb, 2 nb) | 10 | |||||
Total | (4 wickets, innings closed, 31 overs) | 156 | |||||
Fall of wickets: | |||||||
1-64, 2-78, 3-104, 4-139 |
Middlesex bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Price | 7 | 0 | 45 | 1 | - | - | 42.00 | 6.43 |
Connolly | 8 | 1 | 22 | 0 | - | - | - | 2.75 |
Jones | 8 | 0 | 32 | 1 | - | - | 48.00 | 4.00 |
Titmus | 4 | 0 | 18 | 1 | - | - | 24.00 | 4.50 |
Herman | 4 | 0 | 29 | 0 | - | - | - | 7.25 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk