| f28715 cc14153 |
|
| Venue | The Rectory Field, Blackheath on 5th, 7th, 8th June 1971 (3-day match) |
| Balls per over | 6 |
| Toss | Derbyshire won the toss and decided to bat |
| Result | Derbyshire won by 93 runs |
| Points | Kent 4 (Bowling 4); Derbyshire 15 (Batting 2, Bowling 3) |
| Umpires | DGL Evans, LH Gray |
| Close of play day 1 | Derbyshire (1) 307/8 (Russell 32*, Swarbrook 34*) |
| Close of play day 2 | Derbyshire (2) 19/1 (Hall 13*, Page 3*) |
| Derbyshire first innings | Runs | Balls | Mins | 4s | 6s | ||
| PJK Gibbs | b Dye | 6 | |||||
| IW Hall | c Denness b Johnson | 33 | |||||
| MH Page | c Denness b Dye | 111 | |||||
| CP Wilkins | c Shepherd b Woolmer | 1 | |||||
| JF Harvey | c Denness b Shepherd | 25 | |||||
| *IR Buxton | b Shepherd | 22 | |||||
| +RW Taylor | c Ealham b Julien | 7 | |||||
| PE Russell | not out | 32 | |||||
| TJP Eyre | c Denness b Julien | 0 | |||||
| FW Swarbrook | not out | 34 | |||||
| M Hendrick | did not bat | ||||||
| Extras | (7 b, 8 lb, 18 nb, 3 w) | 36 | |||||
| Total | (8 wickets, declared, 110 overs) | 307 | |||||
| Fall of wickets: | |||||||
| 1-6, 2-91, 3-97, 4-174, 5-189, 6-219, 7-219, 8-219 | |||||||
| Kent bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Dye | 23 | 7 | 57 | 2 | - | - | |
| Julien | 12 | 6 | 21 | 2 | - | - | |
| Elms | 11 | 2 | 32 | 0 | - | - | |
| Shepherd | 27 | 5 | 66 | 2 | - | - | |
| Johnson | 22 | 5 | 67 | 1 | - | - | |
| Woolmer | 15 | 5 | 28 | 1 | - | - | |
| Kent first innings | Runs | Balls | Mins | 4s | 6s | ||
| +D Nicholls | c Buxton b Russell | 17 | |||||
| DA Laycock | b Swarbrook | 49 | |||||
| *MH Denness | b Russell | 3 | |||||
| AGE Ealham | st Taylor b Swarbrook | 24 | |||||
| JN Shepherd | lbw b Russell | 22 | |||||
| RA Woolmer | b Swarbrook | 10 | |||||
| GW Johnson | c Hall b Hendrick | 33 | |||||
| SE Leary | c Harvey b Buxton | 28 | |||||
| BD Julien | b Eyre | 3 | |||||
| RB Elms | c Hall b Buxton | 6 | |||||
| JCJ Dye | not out | 1 | |||||
| Extras | (2 b, 2 lb, 3 nb) | 7 | |||||
| Total | (all out, 98.3 overs) | 203 | |||||
| Fall of wickets: | |||||||
| 1-34, 2-37, 3-70, 4-95, 5-119, 6-140, 7-175, 8-182, 9-202, 10-203 (98.3 ov) | |||||||
| Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Hendrick | 18 | 5 | 38 | 1 | - | - | |
| Eyre | 10 | 4 | 13 | 1 | - | - | |
| Russell | 33 | 15 | 68 | 3 | - | - | |
| Buxton | 8.3 | 2 | 12 | 2 | - | - | |
| Swarbrook | 29 | 10 | 65 | 3 | - | - | |
| Derbyshire second innings | Runs | Balls | Mins | 4s | 6s | ||
| PJK Gibbs | c Shepherd b Woolmer | 2 | |||||
| IW Hall | not out | 62 | |||||
| MH Page | c Dye b Shepherd | 23 | |||||
| CP Wilkins | c Denness b Woolmer | 2 | |||||
| JF Harvey | c Julien b Woolmer | 12 | |||||
| *IR Buxton | b Woolmer | 11 | |||||
| +RW Taylor | not out | 14 | |||||
| PE Russell | did not bat | ||||||
| TJP Eyre | did not bat | ||||||
| FW Swarbrook | did not bat | ||||||
| M Hendrick | did not bat | ||||||
| Extras | (4 b, 3 lb, 1 w) | 8 | |||||
| Total | (5 wickets, declared, 55 overs) | 134 | |||||
| Fall of wickets: | |||||||
| 1-16, 2-55, 3-58, 4-79, 5-97 | |||||||
| Kent bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Dye | 6 | 1 | 11 | 0 | - | - | |
| Julien | 2 | 0 | 11 | 0 | - | - | |
| Elms | 6 | 3 | 5 | 0 | - | - | |
| Shepherd | 19 | 8 | 39 | 1 | - | - | |
| Woolmer | 22 | 5 | 60 | 4 | - | - | |
| Kent second innings | Runs | Balls | Mins | 4s | 6s | ||
| +D Nicholls | b Swarbrook | 13 | |||||
| DA Laycock | b Swarbrook | 14 | |||||
| *MH Denness | c Hendrick b Russell | 0 | |||||
| AGE Ealham | b Swarbrook | 0 | |||||
| JN Shepherd | c Gibbs b Swarbrook | 17 | |||||
| RA Woolmer | run out | 3 | |||||
| GW Johnson | c and b Swarbrook | 43 | |||||
| SE Leary | c Taylor b Hendrick | 34 | |||||
| BD Julien | c Eyre b Russell | 11 | |||||
| RB Elms | c Eyre b Russell | 0 | |||||
| JCJ Dye | not out | 0 | |||||
| Extras | (5 b, 4 lb, 1 nb) | 10 | |||||
| Total | (all out, 64.5 overs) | 145 | |||||
| Fall of wickets: | |||||||
| 1-21, 2-30, 3-30, 4-30, 5-35, 6-53, 7-117, 8-133, 9-137, 10-145 (64.5 ov) | |||||||
| Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Hendrick | 8 | 3 | 19 | 1 | - | - | |
| Eyre | 2 | 2 | 0 | 0 | - | - | |
| Russell | 26 | 10 | 56 | 3 | - | - | |
| Buxton | 2 | 0 | 5 | 0 | - | - | |
| Swarbrook | 26.5 | 10 | 55 | 5 | - | - | |
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk