a525 | |
Venue | Old Trafford, Manchester on 20th June 1971 (40-over match) |
Balls per over | 6 |
Toss | Lancashire won the toss and decided to field |
Result | Lancashire won by 6 wickets |
Points | Lancashire 4; Derbyshire 0 |
Umpires | R Aspinall, WE Phillipson |
Derbyshire innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
AJ Borrington | c Hughes b CH Lloyd | 8 | |||||
IW Hall | c Snellgrove b CH Lloyd | 11 | |||||
AJ Harvey-Walker | b Hughes | 23 | |||||
CP Wilkins | b Hughes | 11 | |||||
JF Harvey | c CH Lloyd b Sullivan | 54 | |||||
*IR Buxton | lbw b Sullivan | 43 | |||||
H Cartwright | c Engineer b Cumbes | 0 | |||||
+RW Taylor | not out | 4 | |||||
PE Russell | not out | 3 | |||||
M Hendrick | did not bat | ||||||
FE Rumsey | did not bat | ||||||
Extras | (3 lb) | 3 | |||||
Total | (7 wickets, innings closed, 40 overs) | 160 | |||||
Fall of wickets: | |||||||
1-19, 2-22, 3-52, 4-55, 5-152, 6-153, 7-155 |
Lancashire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Cumbes | 8 | 0 | 43 | 1 | - | - | 48.00 | 5.38 |
CH Lloyd | 8 | 1 | 51 | 2 | - | - | 24.00 | 6.38 |
Wood | 8 | 2 | 15 | 0 | - | - | - | 1.88 |
Hughes | 8 | 4 | 7 | 2 | - | - | 24.00 | 0.88 |
Simmons | 4 | 0 | 24 | 0 | - | - | - | 6.00 |
Sullivan | 4 | 0 | 17 | 2 | - | - | 12.00 | 4.25 |
Lancashire innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
+FM Engineer | b Buxton | 30 | |||||
KL Snellgrove | c Harvey-Walker b Buxton | 60 | |||||
H Pilling | c Cartwright b Buxton | 9 | |||||
CH Lloyd | c Hall b Russell | 10 | |||||
J Sullivan | not out | 31 | |||||
*JD Bond | not out | 15 | |||||
B Wood | did not bat | ||||||
D Lloyd | did not bat | ||||||
DP Hughes | did not bat | ||||||
J Simmons | did not bat | ||||||
J Cumbes | did not bat | ||||||
Extras | (4 lb, 4 nb) | 8 | |||||
Total | (4 wickets, 34 overs) | 163 | |||||
Fall of wickets: | |||||||
1-86, 2-104, 3-116, 4-120 |
Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Hendrick | 5 | 2 | 12 | 0 | - | - | - | 2.40 |
Rumsey | 8 | 1 | 49 | 0 | - | - | - | 6.12 |
Russell | 8 | 0 | 48 | 1 | - | - | 48.00 | 6.00 |
Buxton | 8 | 1 | 24 | 3 | - | - | 16.00 | 3.00 |
Wilkins | 5 | 1 | 22 | 0 | - | - | - | 4.40 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk