a705 | |
Venue | County Ground, Derby on 3rd June 1972 (55-over match) |
Balls per over | 6 |
Toss | Derbyshire won the toss and decided to bat |
Result | Derbyshire won by 24 runs |
Points | Derbyshire 3; Minor Counties North 0 |
Umpires | DJ Constant, CG Pepper |
Player of the Match | AJ Burridge |
Derbyshire innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
PJK Gibbs | lbw b Moore | 36 | |||||
IW Hall | b Downend | 6 | |||||
MH Page | c Robinson b Downend | 15 | |||||
CP Wilkins | c and b Moore | 31 | |||||
JF Harvey | run out | 22 | |||||
AJ Harvey-Walker | run out | 8 | |||||
*IR Buxton | not out | 42 | |||||
+RW Taylor | b Downend | 2 | |||||
PE Russell | c Millett b Jefferson | 0 | |||||
TJP Eyre | not out | 11 | |||||
M Hendrick | did not bat | ||||||
Extras | (4 lb, 1 nb, 1 w) | 6 | |||||
Total | (8 wickets, innings closed, 55 overs) | 179 | |||||
Fall of wickets: | |||||||
1-12, 2-40, 3-88, 4-91, 5-101, 6-135, 7-138, 8-140 |
Minor Counties North bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Wing | 11 | 0 | 48 | 0 | - | - | - | 4.36 |
Downend | 11 | 0 | 31 | 3 | - | - | 22.00 | 2.82 |
Moore | 11 | 2 | 32 | 2 | - | - | 33.00 | 2.91 |
Jefferson | 11 | 1 | 33 | 1 | - | - | 66.00 | 3.00 |
Cooke | 7 | 0 | 17 | 0 | - | - | - | 2.43 |
Millett | 4 | 0 | 12 | 0 | - | - | - | 3.00 |
Minor Counties North innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
+G Robinson | c Taylor b Hendrick | 13 | |||||
DA Hancock | st Taylor b Buxton | 9 | |||||
RMO Cooke | c Taylor b Eyre | 1 | |||||
M Maslin | c Harvey b Buxton | 20 | |||||
AJ Burridge | b Russell | 76 | |||||
PA Shippey | b Hendrick | 5 | |||||
*FW Millett | b Russell | 11 | |||||
RH Downend | c Gibbs b Russell | 0 | |||||
RI Jefferson | b Wilkins | 0 | |||||
DC Wing | not out | 8 | |||||
TI Moore | not out | 9 | |||||
Extras | (3 lb) | 3 | |||||
Total | (9 wickets, innings closed, 55 overs) | 155 | |||||
Fall of wickets: | |||||||
1-18, 2-21, 3-35, 4-90, 5-110, 6-126, 7-132, 8-134, 9-140 |
Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Hendrick | 11 | 1 | 27 | 2 | - | - | 33.00 | 2.45 |
Eyre | 11 | 1 | 31 | 1 | - | - | 66.00 | 2.82 |
Buxton | 11 | 4 | 18 | 2 | - | - | 33.00 | 1.64 |
Wilkins | 11 | 2 | 33 | 1 | - | - | 66.00 | 3.00 |
Russell | 11 | 2 | 43 | 3 | - | - | 22.00 | 3.91 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk