a749 | |
Venue | Trent Bridge, Nottingham on 2nd July 1972 (40-over match) |
Balls per over | 6 |
Toss | Nottinghamshire won the toss and decided to field |
Result | Derbyshire won by 66 runs |
Points | Nottinghamshire 0; Derbyshire 4 |
Umpires | WL Budd, DJ Constant |
Derbyshire innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
PJK Gibbs | b Rhodes | 12 | |||||
MH Page | b Frost | 17 | |||||
AJ Harvey-Walker | c Pullan b W Taylor | 10 | |||||
CP Wilkins | c Bolus b MNS Taylor | 10 | |||||
JF Harvey | not out | 52 | |||||
*IR Buxton | b MNS Taylor | 7 | |||||
AJ Borrington | b W Taylor | 15 | |||||
+RW Taylor | not out | 4 | |||||
PE Russell | did not bat | ||||||
M Hendrick | did not bat | ||||||
D Wilde | did not bat | ||||||
Extras | (4 b, 14 lb, 2 nb) | 20 | |||||
Total | (6 wickets, innings closed, 39 overs) | 147 | |||||
Fall of wickets: | |||||||
1-25, 2-46, 3-46, 4-80, 5-99, 6-135 |
Nottinghamshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Rhodes | 8 | 1 | 16 | 1 | - | - | 48.00 | 2.00 |
Stead | 7 | 1 | 16 | 0 | - | - | - | 2.29 |
Frost | 8 | 0 | 31 | 1 | - | - | 48.00 | 3.88 |
W Taylor | 8 | 2 | 31 | 2 | - | - | 24.00 | 3.88 |
MNS Taylor | 8 | 1 | 33 | 2 | - | - | 24.00 | 4.12 |
Nottinghamshire innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
MJ Harris | b Hendrick | 3 | |||||
*JB Bolus | c Taylor b Hendrick | 5 | |||||
SB Hassan | c Taylor b Wilde | 0 | |||||
G Frost | b Hendrick | 0 | |||||
MJ Smedley | c Wilkins b Hendrick | 0 | |||||
RA White | not out | 36 | |||||
MNS Taylor | c Wilde b Russell | 13 | |||||
B Stead | c Harvey b Buxton | 7 | |||||
+DA Pullan | c Page b Russell | 1 | |||||
HJ Rhodes | b Hendrick | 5 | |||||
W Taylor | b Hendrick | 4 | |||||
Extras | (5 b, 2 w) | 7 | |||||
Total | (all out, 38.4 overs) | 81 | |||||
Fall of wickets: | |||||||
1-9, 2-10, 3-10, 4-10, 5-13, 6-50, 7-61, 8-69, 9-77, 10-81 (38.4 ov) |
Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Hendrick | 7.4 | 4 | 7 | 6 | - | - | 7.67 | 0.91 |
Wilde | 8 | 3 | 8 | 1 | - | - | 48.00 | 1.00 |
Buxton | 8 | 1 | 19 | 1 | - | - | 48.00 | 2.38 |
Russell | 7 | 3 | 7 | 2 | - | - | 21.00 | 1.00 |
Wilkins | 8 | 1 | 33 | 0 | - | - | - | 4.12 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk