| a773 | |
| Venue | County Ground, Derby on 19th July 1972 (60-over match) |
| Balls per over | 6 |
| Toss | Worcestershire won the toss and decided to field |
| Result | Worcestershire won by 9 wickets |
| Umpires | HD Bird, AE Fagg |
| Player of the Match | IR Buxton |
| Derbyshire innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| PJK Gibbs | lbw b D'Oliveira | 41 | |||||
| AJ Borrington | c Turner b Hemsley | 7 | |||||
| AJ Harvey-Walker | b D'Oliveira | 8 | |||||
| CP Wilkins | b D'Oliveira | 2 | |||||
| JF Harvey | not out | 54 | |||||
| *IR Buxton | run out | 81 | |||||
| H Cartwright | b Holder | 7 | |||||
| +RW Taylor | not out | 2 | |||||
| PE Russell | did not bat | ||||||
| TJP Eyre | did not bat | ||||||
| M Hendrick | did not bat | ||||||
| Extras | (11 lb, 1 nb) | 12 | |||||
| Total | (6 wickets, innings closed, 60 overs) | 214 | |||||
| Fall of wickets: | |||||||
| 1-25, 2-47, 3-55, 4-64, 5-199, 6-212 | |||||||
| Worcestershire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Holder | 12 | 1 | 51 | 1 | - | - | 72.00 | 4.25 |
| Pridgeon | 12 | 3 | 46 | 0 | - | - | - | 3.83 |
| Hemsley | 12 | 2 | 40 | 1 | - | - | 72.00 | 3.33 |
| D'Oliveira | 12 | 0 | 40 | 3 | - | - | 24.00 | 3.33 |
| Gifford | 12 | 4 | 25 | 0 | - | - | - | 2.08 |
| Worcestershire innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| RGA Headley | c Harvey-Walker b Buxton | 68 | |||||
| GM Turner | not out | 101 | |||||
| EJO Hemsley | not out | 44 | |||||
| JA Ormrod | did not bat | ||||||
| BL D'Oliveira | did not bat | ||||||
| TJ Yardley | did not bat | ||||||
| IN Johnson | did not bat | ||||||
| +HG Wilcock | did not bat | ||||||
| *N Gifford | did not bat | ||||||
| VA Holder | did not bat | ||||||
| AP Pridgeon | did not bat | ||||||
| Extras | (2 b) | 2 | |||||
| Total | (1 wicket, 51.4 overs) | 215 | |||||
| Fall of wickets: | |||||||
| 1-119 (Headley) | |||||||
| Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Hendrick | 9 | 2 | 38 | 0 | - | - | - | 4.22 |
| Eyre | 11.4 | 3 | 45 | 0 | - | - | - | 3.86 |
| Russell | 12 | 3 | 43 | 0 | - | - | - | 3.58 |
| Buxton | 10 | 0 | 45 | 1 | - | - | 60.00 | 4.50 |
| Wilkins | 9 | 0 | 42 | 0 | - | - | - | 4.67 |
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk