f29255 cc14401 |
|
Venue | Queen's Park, Chesterfield on 26th, 27th, 28th July 1972 (3-day match) |
Balls per over | 6 |
Toss | Derbyshire won the toss and decided to bat |
Result | Match drawn |
Points | Derbyshire 6 (Batting 1, Bowling 5); Northamptonshire 5 (Bowling 5) |
Umpires | R Aspinall, CG Pepper |
Scorers | C Beardmore (Derbyshire), J Mercer (Northamptonshire) |
Close of play day 1 | Northamptonshire (1) 44/6 (Watts 1*, Sharp 1*) |
Close of play day 2 | Derbyshire (2) 156/7 (Russell 23*, Swindell 24*) |
Derbyshire first innings | Runs | Balls | Mins | 4s | 6s | ||
PJK Gibbs | st Sharp b Bedi | 46 | 165 | 3 | - | ||
AJ Borrington | c Tait b Bedi | 24 | 86 | 3 | - | ||
MH Page | b Dye | 16 | 58 | 1 | - | ||
CP Wilkins | c Steele b Bedi | 18 | 48 | 1 | 1 | ||
AJ Harvey-Walker | b Bedi | 13 | 6 | 1 | 1 | ||
*IR Buxton | c Bedi b Mushtaq Mohammad | 13 | 50 | 1 | - | ||
+RW Taylor | b Willey | 0 | 3 | - | - | ||
PE Russell | c Sharp b Mushtaq Mohammad | 11 | 33 | 2 | - | ||
RS Swindell | not out | 8 | 26 | 1 | - | ||
M Hendrick | c Crump b Bedi | 3 | 7 | - | - | ||
D Wilde | b Mushtaq Mohammad | 12 | 9 | 1 | 1 | ||
Extras | (8 lb, 4 nb, 1 w) | 13 | |||||
Total | (all out, 250 minutes, 79.5 overs) | 177 | |||||
Fall of wickets: | |||||||
1-55 (Borrington), 2-86 (Page), 3-107 (Gibbs), 4-121 (Harvey-Walker), 5-128 (Wilkins), 6-132 (Taylor), 7-153 (Buxton), 8-154 (Russell), 9-161 (Hendrick), 10-177 (Wilde, 79.5 ov) |
Northamptonshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Cottam | 10 | 3 | 17 | 0 | - | - | |
Dye | 14 | 5 | 24 | 1 | - | - | |
Willey | 15 | 5 | 27 | 1 | - | - | |
Watts | 7 | 2 | 15 | 0 | - | - | |
Bedi | 28 | 11 | 72 | 5 | - | - | |
Mushtaq Mohammad | 5.5 | 3 | 9 | 3 | - | - | |
Northamptonshire first innings | Runs | Balls | Mins | 4s | 6s | ||
A Tait | c Page b Hendrick | 11 | 40 | 2 | - | ||
BS Crump | c Buxton b Hendrick | 9 | 55 | 2 | - | ||
DS Steele | c Gibbs b Wilde | 4 | 49 | - | - | ||
Mushtaq Mohammad | c Wilkins b Hendrick | 4 | 15 | 1 | - | ||
W Larkins | lbw b Hendrick | 7 | 22 | - | - | ||
*PJ Watts | c Page b Buxton | 15 | 62 | - | - | ||
P Willey | c Russell b Hendrick | 0 | 1 | - | - | ||
+G Sharp | c Page b Hendrick | 17 | 53 | 3 | - | ||
RMH Cottam | not out | 15 | 24 | 3 | - | ||
BS Bedi | b Hendrick | 7 | 5 | 1 | - | ||
JCJ Dye | c Russell b Hendrick | 1 | 15 | - | - | ||
Extras | (4 lb, 3 w) | 7 | |||||
Total | (all out, 175 minutes, 44.2 overs) | 97 | |||||
Fall of wickets: | |||||||
1-22 (Tait), 2-28 (Crump), 3-34 (Mushtaq Mohammad), 4-42 (Steele), 5-42 (Larkins), 6-42 (Willey), 7-74 (Sharp), 8-74 (Watts), 9-81 (Bedi), 10-97 (Dye, 44.2 ov) |
Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Hendrick | 22.2 | 7 | 50 | 8 | - | - | |
Wilde | 17 | 9 | 32 | 1 | - | - | |
Buxton | 5 | 2 | 8 | 1 | - | - | |
Derbyshire second innings | Runs | Balls | Mins | 4s | 6s | ||
PJK Gibbs | b Dye | 4 | 20 | - | - | ||
AJ Borrington | c Watts b Dye | 1 | 6 | - | - | ||
MH Page | c Sharp b Cottam | 50 | 159 | 5 | - | ||
CP Wilkins | c Mushtaq Mohammad b Cottam | 2 | 14 | - | - | ||
AJ Harvey-Walker | b Dye | 12 | 26 | 1 | - | ||
*IR Buxton | c Tait b Dye | 21 | 85 | 1 | - | ||
+RW Taylor | c Watts b Cottam | 3 | 27 | - | - | ||
PE Russell | c Sharp b Cottam | 39 | 143 | 5 | - | ||
RS Swindell | b Dye | 32 | 159 | 2 | - | ||
M Hendrick | c Steele b Cottam | 4 | 8 | - | - | ||
D Wilde | not out | 2 | 15 | - | - | ||
Extras | (4 b, 8 lb, 8 nb, 1 w) | 21 | |||||
Total | (all out, 335 minutes, 91.4 overs) | 191 | |||||
Fall of wickets: | |||||||
1-3 (Borrington), 2-8 (Gibbs), 3-15 (Wilkins), 4-34 (Harvey-Walker), 5-92 (Buxton), 6-103 (Page), 7-104 (Taylor), 8-179 (Russell), 9-185 (Hendrick), 10-191 (Swindell, 91.4 ov) |
Northamptonshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Cottam | 28 | 8 | 60 | 5 | - | - | |
Dye | 27.4 | 11 | 42 | 5 | - | - | |
Willey | 24 | 9 | 38 | 0 | - | - | |
Bedi | 8 | 2 | 18 | 0 | - | - | |
Mushtaq Mohammad | 4 | 1 | 12 | 0 | - | - | |
Northamptonshire second innings | Runs | Balls | Mins | 4s | 6s | ||
P Willey | c Taylor b Hendrick | 4 | 24 | 1 | - | ||
BS Crump | not out | 113 | 290 | 15 | - | ||
DS Steele | c Swindell b Hendrick | 2 | 8 | - | - | ||
Mushtaq Mohammad | c Hendrick b Russell | 49 | 149 | 6 | - | ||
W Larkins | c Buxton b Swindell | 3 | 8 | - | - | ||
*PJ Watts | c Page b Swindell | 1 | 17 | - | - | ||
+G Sharp | c Swindell b Russell | 7 | 18 | 1 | - | ||
A Tait | c Taylor b Russell | 0 | 4 | - | - | ||
RMH Cottam | c Borrington b Swindell | 2 | 11 | - | - | ||
BS Bedi | not out | 14 | 43 | 2 | - | ||
JCJ Dye | did not bat | ||||||
Extras | (5 b, 1 lb, 1 w) | 7 | |||||
Total | (8 wickets, 290 minutes, 93 overs) | 202 | |||||
Fall of wickets: | |||||||
1-9 (Willey), 2-11 (Steele), 3-111 (Mushtaq Mohammad), 4-120 (Larkins), 5-134 (Watts), 6-155 (Sharp), 7-157 (Tait), 8-168 (Cottam) |
Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Hendrick | 19 | 5 | 53 | 2 | - | - | |
Wilde | 17 | 9 | 15 | 0 | - | - | |
Buxton | 5 | 0 | 15 | 0 | - | - | |
Swindell | 24 | 8 | 52 | 3 | - | - | |
Russell | 28 | 9 | 60 | 3 | - | - | |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk