a815 | |
Venue | United Services Ground, Portsmouth on 20th August 1972 (40-over match) |
Balls per over | 6 |
Toss | Derbyshire won the toss and decided to bat |
Result | Derbyshire won on faster scoring rate (Run rate) |
Points | Hampshire 0; Derbyshire 4 |
Umpires | AE Fagg, CG Pepper |
Derbyshire innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
PJK Gibbs | c and b Jesty | 57 | |||||
AJ Borrington | c O'Sullivan b Mottram | 0 | |||||
AJ Harvey-Walker | b O'Sullivan | 23 | |||||
CP Wilkins | c Gilliat b Herman | 84 | |||||
JF Harvey | c Richards b Jesty | 15 | |||||
H Cartwright | not out | 17 | |||||
*IR Buxton | not out | 13 | |||||
+RW Taylor | did not bat | ||||||
M Hendrick | did not bat | ||||||
FE Rumsey | did not bat | ||||||
D Wilde | did not bat | ||||||
Extras | (6 lb, 2 nb) | 8 | |||||
Total | (5 wickets, innings closed, 40 overs) | 217 | |||||
Fall of wickets: | |||||||
1-3, 2-35, 3-157, 4-183, 5-190 |
Hampshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Herman | 8 | 1 | 32 | 1 | - | - | 48.00 | 4.00 |
Mottram | 8 | 0 | 45 | 1 | - | - | 48.00 | 5.62 |
O'Sullivan | 8 | 0 | 43 | 1 | - | - | 48.00 | 5.38 |
Sainsbury | 8 | 0 | 36 | 0 | - | - | - | 4.50 |
Jesty | 8 | 0 | 53 | 2 | - | - | 24.00 | 6.62 |
Hampshire innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
BA Richards | c Gibbs b Buxton | 95 | |||||
CG Greenidge | c Wilkins b Rumsey | 1 | |||||
RV Lewis | run out | 16 | |||||
RE Marshall | c Wilkins b Hendrick | 49 | |||||
TE Jesty | b Rumsey | 0 | |||||
*RMC Gilliat | run out | 3 | |||||
PJ Sainsbury | st Taylor b Buxton | 8 | |||||
+GR Stephenson | c Hendrick b Buxton | 4 | |||||
DR O'Sullivan | not out | 0 | |||||
RS Herman | run out | 2 | |||||
TJ Mottram | did not bat | ||||||
Extras | (1 b, 2 lb, 1 nb, 1 w) | 5 | |||||
Total | (9 wickets, 34 overs) | 183 | |||||
Fall of wickets: | |||||||
1-7, 2-38, 3-152, 4-157, 5-168, 6-169, 7-175, 8-181, 9-183 (34 ov) |
Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Hendrick | 6 | 0 | 35 | 1 | - | - | 36.00 | 5.83 |
Rumsey | 7 | 0 | 30 | 2 | - | - | 21.00 | 4.29 |
Wilde | 8 | 0 | 30 | 0 | - | - | - | 3.75 |
Buxton | 6 | 0 | 44 | 3 | - | - | 12.00 | 7.33 |
Wilkins | 7 | 0 | 39 | 0 | - | - | - | 5.57 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk