a923 | |
Venue | Tipton Road, Dudley on 27th May 1973 (40-over match) |
Balls per over | 6 |
Toss | Worcestershire won the toss and decided to bat |
Result | Worcestershire won by 39 runs |
Points | Worcestershire 4; Derbyshire 0 |
Umpires | R Aspinall, HD Bird |
Worcestershire innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
RGA Headley | not out | 96 | |||||
DER Stewart | b Ward | 11 | |||||
RJ Lanchbury | b Hendrick | 14 | |||||
JA Ormrod | b Swarbrook | 16 | |||||
BL D'Oliveira | c Venkataraghavan b Buxton | 30 | |||||
+GR Cass | not out | 2 | |||||
TJ Yardley | did not bat | ||||||
IN Johnson | did not bat | ||||||
*N Gifford | did not bat | ||||||
VA Holder | did not bat | ||||||
BM Brain | did not bat | ||||||
Extras | (1 b, 4 lb, 4 nb) | 9 | |||||
Total | (4 wickets, innings closed, 38 overs) | 178 | |||||
Fall of wickets: | |||||||
1-13, 2-48, 3-111, 4-166 |
Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Ward | 8 | 2 | 22 | 1 | - | - | 48.00 | 2.75 |
Hendrick | 8 | 1 | 19 | 1 | - | - | 48.00 | 2.38 |
Venkataraghavan | 5 | 0 | 27 | 0 | - | - | - | 5.40 |
Rumsey | 8 | 0 | 37 | 0 | - | - | - | 4.62 |
Buxton | 7 | 0 | 46 | 1 | - | - | 42.00 | 6.57 |
Swarbrook | 2 | 0 | 18 | 1 | - | - | 12.00 | 9.00 |
Derbyshire innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
*JB Bolus | c D'Oliveira b Gifford | 47 | |||||
FW Swarbrook | c and b D'Oliveira | 12 | |||||
IR Buxton | not out | 57 | |||||
CC Inman | b Brain | 2 | |||||
AJ Harvey-Walker | b Holder | 3 | |||||
H Cartwright | not out | 6 | |||||
+RW Taylor | did not bat | ||||||
S Venkataraghavan | did not bat | ||||||
A Ward | did not bat | ||||||
M Hendrick | did not bat | ||||||
FE Rumsey | did not bat | ||||||
Extras | (12 lb) | 12 | |||||
Total | (4 wickets, innings closed, 38 overs) | 139 | |||||
Fall of wickets: | |||||||
1-36, 2-81, 3-85, 4-101 |
Worcestershire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Holder | 8 | 1 | 29 | 1 | - | - | 48.00 | 3.62 |
Brain | 8 | 0 | 25 | 1 | - | - | 48.00 | 3.12 |
Johnson | 7 | 1 | 19 | 0 | - | - | - | 2.71 |
D'Oliveira | 7 | 0 | 25 | 1 | - | - | 42.00 | 3.57 |
Gifford | 8 | 0 | 29 | 1 | - | - | 48.00 | 3.62 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk