a928 | |
Venue | Tean Road Sports Ground, Cheadle on 2nd June 1973 (55-over match) |
Balls per over | 6 |
Toss | Minor Counties North won the toss and decided to bat |
Result | Derbyshire won by 5 wickets |
Points | Minor Counties North 0; Derbyshire 3 |
Umpires | R Aspinall, BJ Meyer |
Player of the Match | FE Rumsey |
Minor Counties North innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
DA Hancock | c Page b Venkataraghavan | 35 | |||||
PJK Gibbs | c Cartwright b Rumsey | 41 | |||||
D Bailey | lbw b Rumsey | 0 | |||||
AJ Burridge | c Page b Venkataraghavan | 11 | |||||
M Maslin | c and b Rumsey | 3 | |||||
+G Robinson | lbw b Rumsey | 0 | |||||
*FW Millett | c Harvey-Walker b Ward | 0 | |||||
BR Lander | c Hendrick b Buxton | 4 | |||||
P Bradley | c Venkataraghavan b Ward | 0 | |||||
DC Wing | not out | 1 | |||||
TI Moore | c Cartwright b Buxton | 3 | |||||
Extras | (4 b) | 4 | |||||
Total | (all out, 43.2 overs) | 102 | |||||
Fall of wickets: | |||||||
1-66, 2-72, 3-83, 4-89, 5-89, 6-90, 7-98, 8-98, 9-99, 10-102 (43.2 ov) |
Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Ward | 10 | 3 | 20 | 2 | - | - | 30.00 | 2.00 |
Hendrick | 8 | 2 | 17 | 0 | - | - | - | 2.12 |
Venkataraghavan | 11 | 4 | 32 | 2 | - | - | 33.00 | 2.91 |
Rumsey | 11 | 4 | 19 | 4 | - | - | 16.50 | 1.73 |
Buxton | 3.2 | 1 | 10 | 2 | - | - | 10.00 | 3.00 |
Derbyshire innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
*JB Bolus | c Maslin b Moore | 1 | |||||
+RW Taylor | c Robinson b Lander | 20 | |||||
MH Page | c Maslin b Millett | 47 | |||||
CC Inman | b Millett | 7 | |||||
AJ Harvey-Walker | c Burridge b Gibbs | 14 | |||||
H Cartwright | not out | 6 | |||||
IR Buxton | not out | 10 | |||||
S Venkataraghavan | did not bat | ||||||
M Hendrick | did not bat | ||||||
FE Rumsey | did not bat | ||||||
A Ward | did not bat | ||||||
Extras | (1 lb) | 1 | |||||
Total | (5 wickets, 43.4 overs) | 106 | |||||
Fall of wickets: | |||||||
1-13, 2-36, 3-60, 4-81, 5-94 |
Minor Counties North bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Wing | 6 | 1 | 15 | 0 | - | - | - | 2.50 |
Moore | 7 | 0 | 15 | 1 | - | - | 42.00 | 2.14 |
Bradley | 11 | 3 | 20 | 0 | - | - | - | 1.82 |
Lander | 5 | 1 | 16 | 1 | - | - | 30.00 | 3.20 |
Millett | 9.4 | 2 | 26 | 2 | - | - | 29.00 | 2.69 |
Gibbs | 5 | 1 | 13 | 1 | - | - | 30.00 | 2.60 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk