sett22 | |
Venue | Headingley, Leeds on 25th May 2011 (20-over match) |
Balls per over | 6 |
Toss | Derbyshire Second XI won the toss and decided to field |
Result | Derbyshire Second XI won by 7 wickets |
Points | Yorkshire Second XI 0; Derbyshire Second XI 2 |
Umpires | IJ Dixon, MJ Saggers |
Scorers | TM Cottam (Derbyshire Second XI), M Snook (Yorkshire Second XI) |
Yorkshire Second XI innings | Runs | Balls | Mins | 4s | 6s | ||
AZ Lees | c Knight b Footitt | 7 | |||||
GS Ross | c Poynton b Sheikh | 8 | |||||
JA Leaning | run out | 25 | |||||
LJ Hodgson | st Poynton b Burgoyne | 26 | |||||
+E Wilson | not out | 19 | |||||
AE Lilley | b Hughes | 2 | |||||
JE Lee | not out | 3 | |||||
GS Randhawa | did not bat | ||||||
BW Sanderson | did not bat | ||||||
JC Wainman | did not bat | ||||||
*JAR Blain | did not bat | ||||||
Extras | (1 b, 3 lb, 4 w) | 8 | |||||
Total | (5 wickets, innings closed, 20 overs) | 98 | |||||
Fall of wickets: | |||||||
1-18, 2-19, 3-78, 4-81, 5-84 |
Derbyshire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Knight | 4 | 0 | 18 | 0 | - | |
Footitt | 4 | 1 | 11 | 1 | - | |
Sheikh | 2 | 0 | 11 | 1 | - | |
Needham | 4 | 0 | 21 | 0 | - | |
Hughes | 3 | 0 | 16 | 1 | - | |
Burgoyne | 3 | 0 | 17 | 1 | - |
Derbyshire Second XI innings | Runs | Balls | Mins | 4s | 6s | ||
PM Borrington | b Randhawa | 27 | |||||
MS Lineker | b Ross | 27 | |||||
+T Poynton | b Randhawa | 3 | |||||
AL Hughes | not out | 12 | |||||
RA Whiteley | not out | 21 | |||||
*M Fletcher | did not bat | ||||||
J Needham | did not bat | ||||||
PI Burgoyne | did not bat | ||||||
TC Knight | did not bat | ||||||
MHA Footitt | did not bat | ||||||
A Sheikh | did not bat | ||||||
Extras | (12 w) | 12 | |||||
Total | (3 wickets, 17 overs) | 102 | |||||
Fall of wickets: | |||||||
1-60, 2-66, 3-74 |
Yorkshire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Lee | 3 | 0 | 22 | 0 | - | |
Wainman | 2 | 0 | 11 | 0 | - | |
Sanderson | 2 | 0 | 7 | 0 | - | |
Hodgson | 2 | 0 | 16 | 0 | - | |
Randhawa | 4 | 0 | 11 | 2 | - | |
Ross | 4 | 0 | 35 | 1 | - |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk