| a1873 | |
| Venue | Queen's Park, Chesterfield on 30th April, 2nd, 3rd May 1977 (55-over match) |
| Balls per over | 6 |
| Toss | Worcestershire won the toss and decided to field |
| Result | No result |
| Points | Derbyshire 1; Worcestershire 1 |
| Umpires | C Cook, AEG Rhodes |
| Close of play day 1 | Worcestershire 28/1 (Ormrod 11*, Inchmore 5*; 15 overs) |
| Close of play day 2 | No play |
| Player of the Match | JG Wright |
| Derbyshire innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| JG Wright | c Hemsley b Holder | 102 | |||||
| AJ Borrington | run out | 5 | |||||
| G Miller | c Boyns b Inchmore | 5 | |||||
| *EJ Barlow | c Patel b Gifford | 7 | |||||
| H Cartwright | c Patel b Boyns | 15 | |||||
| JMH Graham-Brown | c Boyns b Holder | 44 | |||||
| FW Swarbrook | not out | 12 | |||||
| +RW Taylor | not out | 0 | |||||
| PE Russell | did not bat | ||||||
| CJ Tunnicliffe | did not bat | ||||||
| M Hendrick | did not bat | ||||||
| Extras | (1 b, 7 lb, 2 nb) | 10 | |||||
| Total | (6 wickets, innings closed, 55 overs) | 200 | |||||
| Fall of wickets: | |||||||
| 1-12, 2-20, 3-49, 4-86, 5-180, 6-196 | |||||||
| Worcestershire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Holder | 7 | 3 | 21 | 2 | - | - | 21.00 | 3.00 |
| Inchmore | 10 | 2 | 40 | 1 | - | - | 60.00 | 4.00 |
| Gifford | 11 | 3 | 34 | 1 | - | - | 66.00 | 3.09 |
| D'Oliveira | 11 | 2 | 20 | 0 | - | - | - | 1.82 |
| Cumbes | 11 | 1 | 49 | 0 | - | - | - | 4.45 |
| Boyns | 5 | 1 | 26 | 1 | - | - | 30.00 | 5.20 |
| Worcestershire innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| JA Ormrod | not out | 11 | |||||
| GM Turner | c Swarbrook b Tunnicliffe | 9 | |||||
| JD Inchmore | not out | 5 | |||||
| EJO Hemsley | did not bat | ||||||
| DN Patel | did not bat | ||||||
| BL D'Oliveira | did not bat | ||||||
| CN Boyns | did not bat | ||||||
| +DJ Humphries | did not bat | ||||||
| *N Gifford | did not bat | ||||||
| VA Holder | did not bat | ||||||
| J Cumbes | did not bat | ||||||
| Extras | (1 lb, 2 nb) | 3 | |||||
| Total | (1 wicket, 15 overs) | 28 | |||||
| Fall of wickets: | |||||||
| 1-20 (Turner) | |||||||
| Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Hendrick | 6 | 3 | 6 | 0 | - | - | - | 1.00 |
| Tunnicliffe | 6 | 1 | 16 | 1 | - | - | 36.00 | 2.67 |
| Russell | 2 | 0 | 3 | 0 | - | - | - | 1.50 |
| Barlow | 1 | 1 | 0 | 0 | - | - | - | 0.00 |
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk